OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Matt Bose

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2002 62 59 0.304 0.352 0.467 0.819 227 35 69 18 2 5 40 13 6 59 0 4 3 2 6
2003 52 52 0.286 0.335 0.359 0.694 192 18 55 8 0 2 34 14 3 30 4 6 4 4 6
2004 56 56 0.307 0.387 0.382 0.769 199 36 61 7 1 2 32 23 5 47 5 3 9 6 8
2005 34 22 0.241 0.312 0.386 0.697 83 17 20 4 1 2 10 9 0 23 0 1 1 3 4
Totals 204 189 0.292 0.353 0.404 0.757 701 106 205 37 4 11 116 59 14 159 9 14 17 15 24

Fielding

Season GP TC PO A E FPCT TC/G E/G
2002 62 128 29 80 19 0.852 2.1 0.3
2003 52 390 353 31 6 0.985 7.5 0.1
2004 56 163 36 117 10 0.939 2.9 0.2
2005 34 98 90 7 1 0.990 2.9 0.03
Totals 204 779 508 235 36 0.954 3.8 0.18

Roster Info

Season Class # Pos Ht Wt
2002
2003
2004
2005

Personal Info

First Name: Matt
Middle Name:
Last Name: Bose
Common Name:
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.