OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Erik Ross

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2010 47 17 0.194 0.333 0.224 0.557 67 26 13 2 0 0 8 11 3 10 0 0 3 12 16
2011 48 37 0.315 0.381 0.338 0.719 130 32 41 1 1 0 21 14 1 17 0 2 10 19 27
2012 60 59 0.266 0.328 0.328 0.656 229 33 61 10 2 0 19 20 3 38 1 4 12 20 27
Totals 155 113 0.270 0.345 0.315 0.660 426 91 115 13 3 0 48 45 7 65 1 6 25 51 70

Fielding

Season GP TC PO A E FPCT TC/G E/G
2010 47 42 39 1 2 0.952 0.9 0.04
2011 48 70 68 1 1 0.986 1.5 0.02
2012 60 119 111 7 1 0.992 2.0 0.02
Totals 155 231 218 9 4 0.983 1.5 0.03

Roster Info

Season Class # Pos Ht Wt
2010 SO 6 OF 5-7 153
2011 JR 6 OF 5-9 160
2012 SR 6 OF 5-8 157

Personal Info

First Name: Erik
Middle Name:
Last Name: Ross
Common Name:
Nickname:
Hometown: McKinney, TX
High School:
Birth Date/Place:
Death Date/Place:
Related To*:
Transferred From: Grayson CC

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.