Official Basketball Box Score
Oklahoma vs TCU
12-2-07 7:00 p.m. at Daniel-Meyer Coliseum
--------------------------------------------------------------------------------
VISITORS: Oklahoma 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Griffin, Blake...... f 7-12 0-0 1-3 3 0 3 2 15 3 1 0 2 22
30 Longar, Longar...... c 4-8 0-0 1-4 5 5 10 3 9 0 1 0 0 16
05 Crocker, Tony....... g 8-11 6-7 2-3 2 7 9 1 24 3 2 0 0 32
11 Leary, Omar......... g 3-8 1-3 0-1 0 2 2 2 7 8 2 0 2 26
20 Johnson, Austin..... g 5-7 3-5 0-0 1 7 8 1 13 4 1 0 2 26
00 Clark, Keith........ 3-4 0-1 0-0 1 3 4 2 6 3 3 0 0 22
02 Neysmith, Tony...... 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 4
04 Jok, Dau............ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 Godbold, David...... 3-5 1-3 0-0 3 1 4 1 7 1 0 0 0 17
32 Griffin, Taylor..... 2-5 0-0 0-0 1 2 3 4 4 2 2 4 0 19
34 Davis, Cade......... 1-4 1-4 2-2 1 3 4 0 5 0 2 0 0 12
45 Gerber, Beau........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 36-66 12-23 6-13 18 32 50 17 90 24 17 4 6 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 18-34 52.9% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 4-8 50.0% Game: 52.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-11 45.5% Game: 46.2% 0,1
--------------------------------------------------------------------------------
HOME TEAM: TCU 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 LANGFORD, Kevin..... f 4-9 0-1 3-5 0 4 4 4 11 0 1 0 0 24
33 PARKER, Alvardo..... f 2-4 0-0 1-4 3 5 8 3 5 0 3 1 1 25
01 SCOTT, Mike......... g 1-3 0-0 2-2 0 0 0 2 4 2 1 0 0 17
12 HACKETT, Brent...... g 0-8 0-5 3-4 0 1 1 0 3 0 3 0 1 16
24 SALTER, Henry....... g 6-11 5-6 1-2 3 3 6 0 18 1 0 0 0 29
03 EBIE, Jason......... 2-3 1-2 0-0 0 0 0 2 5 4 1 0 1 15
05 OWENS, Neiman....... 1-5 0-2 0-0 0 1 1 2 2 2 0 0 1 16
10 MORONES, Martiese... 1-5 1-4 0-0 0 0 0 2 3 2 0 0 1 8
11 WALL, Ryan.......... 3-5 3-5 0-1 0 0 0 0 9 2 0 0 2 9
22 MITCHEM, Keion...... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 11
41 TAUSCHER, Luke...... 2-2 0-0 0-0 2 2 4 1 4 2 1 1 0 14
42 ORTIZ, John......... 1-8 0-1 0-0 1 2 3 2 2 0 0 0 2 16
TEAM................ 5 1 6
Totals.............. 23-65 10-27 10-18 14 19 33 18 66 16 11 2 10 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 15-34 44.1% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 7-16 43.8% Game: 37.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 2-8 25.0% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: Steve Welmer, Mark Whitehead, Kelly Self
Technical fouls: Oklahoma-None. TCU-None.
Attendance: 3858
Score by Periods 1st 2nd Total
Oklahoma...................... 45 45 - 90
TCU........................... 27 39 - 66
|