OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Eddie Fields

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1974 14 0 11 27 12 20 2 (0) 25 1 34 (0)
1975 26 0 54 111 14 29 68 (0) 69 3 122 (0)
1976 26 0 49 111 40 56 63 (0) 96 5 138 (0)
1977 28 28 0 79 158 49 62 85 (0) 83 3 144 89 2 58 207 (0)
Totals 94 28 0 193 407 0 0 115 167 218 273 12 144 89 2 58 501 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1974 0 1 2 41% 0 0 0% 1 1 60% 0 2 7% 0 0 0 0 2
1975 0 2 4 49% 0 0 0% 1 1 48% 3 3 12% 0 0 0 0 5
1976 0 2 4 44% 0 0 0% 2 2 71% 2 4 19% 0 0 0 0 5
1977 0 3 6 50% 0 0 0% 2 2 79% 3 3 11% 5 3 0 2 7
Totals 0 2 4 47% 0 0 0% 1 2 69% 2 3 13% 2 1 0 1 5

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1974 FR 10 G 5-10 165
1975 SO 14 G 5-10 168
1976 JR 14 G 5-9 168
1977 SR 14 G 5-10 165

Personal Info

First Name: Eddie
Middle Name:
Last Name: Fields
Common Name:
Nickname:
Hometown: New Orleans, LA
High School:
Birth Date/Place: May 2, 1954
Death Date/Place: