OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2002 Jozsef Szendrei Game Stats

Seasons:  2002  2003   |  Career


Filter:       

Date Opponent Result MIN FG-A 3FG-A FT-A REB PF A TO BL ST PTS EFF EFF/M
11/12 H Central Connecticut State W 66-44 * 11 1 2 0 0 0 0 2 2 0 0 0 0 2 3 0.27
11/28 H Central Michigan W 81-64 6 0 0 0 0 0 0 2 2 0 2 1 0 0 1 0.17
12/5 H St. Bonaventure W 80-74 2 1 1 0 0 0 0 1 1 0 1 0 0 2 2 1.00
12/8 H Louisiana Tech W 71-67 1OT 3 1 1 0 0 0 0 1 0 0 0 0 0 2 3 1.00
12/15 H High Point W 107-63 10 1 2 0 0 0 0 4 5 0 1 0 0 2 4 0.40
12/16 H Bethune-Cookman W 102-65 11 2 4 0 0 0 0 2 0 0 0 0 0 4 4 0.36
12/18 H Eastern Illinois W 109-50 14 2 4 0 0 3 6 11 1 0 1 0 0 7 12 0.86
12/21 H #2 Maryland W 72-56 2 0 1 0 0 0 0 0 0 0 1 0 0 0 -2 -1.00
12/29 N Texas Southern W 97-55 20 2 5 0 0 0 1 5 3 0 0 0 1 4 6 0.30
1/5 H Texas A&M W 89-63 11 0 0 0 0 0 0 2 5 0 0 0 0 0 2 0.18
1/12 H Texas Tech W 98-72 8 0 0 0 0 1 2 6 1 1 1 0 0 1 6 0.75
1/16 A Nebraska W 78-51 2 0 2 0 0 0 0 1 1 0 0 0 0 0 -1 -0.50
1/19 A #4 Kansas L 74-67 1 0 0 0 0 0 0 0 1 0 1 0 0 0 -1 -1.00
1/26 A Texas Tech L 92-79 7 1 1 0 0 0 0 1 0 0 0 0 0 2 3 0.43
2/6 H Baylor W 70-57 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2/9 A Texas A&M W 68-64 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2/13 A #16 Oklahoma State L 79-72 1OT 17 1 3 0 0 2 4 11 3 0 0 0 0 4 11 0.65
2/16 H Kansas State W 73-62 * 19 1 1 0 0 0 2 8 3 1 0 0 0 2 9 0.47
2/19 A Baylor W 65-54 * 12 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0.33
2/23 H Texas W 96-78 * 15 1 1 0 0 1 1 1 4 0 0 0 0 3 4 0.27
2/26 H Iowa State W 89-75 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00
3/2 A Colorado W 82-71 12 1 2 0 0 0 0 4 2 0 2 0 0 2 3 0.25
3/8 N Kansas State W 63-52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3/9 N Texas W 67-51 7 1 1 0 0 0 0 0 1 0 0 0 0 2 2 0.29
3/10 N #1 Kansas W 64-55 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.20
3/15 N Illinois-Chicago W 71-63 6 0 1 0 0 0 0 1 2 0 1 0 0 0 -1 -0.17
3/21 N #7 Arizona W 88-67 3 0 0 0 0 1 2 1 0 0 0 1 0 1 2 0.67
3/23 N Missouri W 81-75 11 0 0 0 0 2 4 2 1 0 0 0 0 2 2 0.18
3/30 N Indiana L 73-64 8 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0.13
Totals 29-4 * 231 16 33 0 0 10 22 73 39 2 11 2 1 42  
Percentages 48% 0% 45%  
Averages 8 1 1 0 0 0 1 3 1 0 0 0 0 1  
Highs 20 2 5 0 0 3 6 11 5 1 2 1 1 7  
Lows 1 0 0 0 0 0 0 0 0 0 0 0 0 0  

* = Started game
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes