OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2026 Mohamed Wague Game Stats

Seasons:  2025  2026   |  Career


Filter:       

Date Opponent Result MIN FG-A 3FG-A FT-A REB PF A TO BL ST PTS EFF EFF/M
11/3 H Saint Francis (PA) W 102-66 * 24 7 11 0 0 2 3 10 2 2 1 3 1 16 26 1.08
11/8 N #21 Gonzaga L 83-68 * 20 1 2 0 0 0 0 7 4 1 1 3 0 2 11 0.55
11/11 H Arkansas-Pine Bluff W 95-69 * 21 1 3 0 0 4 6 6 0 1 2 0 0 6 7 0.33
11/15 N Nebraska L 105-99 * 25 1 1 0 0 0 0 3 4 1 0 1 0 2 7 0.28
11/20 H Oral Roberts W 95-71 * 23 9 12 0 0 2 3 7 2 1 1 1 0 20 24 1.04
11/23 H Alcorn State W 72-53 * 22 1 3 0 1 4 7 8 3 0 2 0 1 6 8 0.36
11/28 N Marquette W 75-74 * 18 1 2 0 0 0 0 5 4 3 0 3 0 2 12 0.67
12/2 A Wake Forest W 86-68 * 32 3 3 0 0 5 7 14 4 3 3 2 1 11 26 0.81
12/6 N Arizona State L 86-70 * 24 1 2 0 0 0 3 7 5 1 1 1 3 2 9 0.38
12/13 N Oklahoma State W 85-76 * 24 1 2 0 0 3 6 5 3 0 2 3 0 5 7 0.29
12/16 H Kansas City W 89-67 * 22 5 8 0 1 1 4 7 3 2 1 2 1 11 16 0.73
12/22 H Stetson W 107-54 * 23 6 7 0 0 3 4 9 1 2 2 0 0 15 22 0.96
12/29 H Mississippi Valley State W 93-69 * 14 0 1 0 0 1 2 3 4 0 0 1 1 1 4 0.29
1/3 H Mississippi W 86-70 * 29 3 5 0 0 4 6 15 2 3 2 3 1 10 26 0.90
1/7 A Mississippi State L 72-53 * 17 0 1 0 0 2 2 5 5 0 1 2 0 2 7 0.41
1/10 A Texas A&M L 83-76 * 18 2 2 0 0 1 1 5 4 0 1 1 1 5 11 0.61
1/13 H #19 Florida L 96-79 * 25 2 5 0 0 0 3 7 3 1 1 1 1 4 7 0.28
1/17 H #18 Alabama L 83-81 * 20 2 6 1 1 1 2 6 3 2 2 2 1 6 10 0.50
1/20 A South Carolina L 85-76 * 17 2 3 0 0 3 5 3 0 0 0 0 0 7 7 0.41
1/24 A Missouri L 88-87 1OT * 13 0 0 0 0 0 0 0 4 0 1 0 0 0 -1 -0.08
1/27 H #15 Arkansas L 83-79 * 27 2 6 0 1 5 6 12 3 4 4 1 1 9 18 0.67
1/31 H Texas L 79-69 * 7 0 0 0 0 0 0 2 3 1 0 0 0 0 3 0.43
2/4 A Kentucky L 94-78 * 24 1 1 0 0 2 2 7 4 1 1 2 0 4 13 0.54
2/7 A #15 Vanderbilt W 92-91 * 24 3 4 0 0 4 6 8 5 2 1 0 0 10 16 0.67
2/14 H Georgia W 94-78 * 16 2 2 0 0 1 2 4 2 0 0 1 0 5 9 0.56
2/18 A Tennessee L 89-66 * 10 0 1 0 0 0 0 1 5 1 1 1 0 0 1 0.10
2/21 H Texas A&M L 75-71 * 25 3 6 0 1 6 8 13 3 0 2 2 1 12 21 0.84
2/24 H Auburn W 91-79 * 25 4 7 0 0 10 12 9 3 1 1 4 4 18 30 1.20
2/28 A LSU W 83-67 * 24 5 8 0 0 0 0 9 2 1 1 3 0 10 19 0.79
3/3 H Missouri W 80-64 * 26 4 4 0 0 3 4 7 1 3 3 1 1 11 19 0.73
3/7 A Texas W 88-85 1OT * 25 3 3 0 0 2 2 5 4 1 0 1 2 8 17 0.68
3/11 N South Carolina W 86-74 * 27 1 1 0 0 1 1 6 1 4 1 1 1 3 14 0.52
3/12 N Texas A&M W 83-63 * 23 2 4 0 0 3 6 8 2 1 0 3 0 7 14 0.61
3/13 N #17 Arkansas L 82-79 * 29 4 7 0 0 5 7 6 2 0 1 1 0 13 14 0.48
4/1 N Colorado W 90-86 1OT * 33 0 3 0 0 7 8 8 3 2 2 2 3 7 16 0.48
4/4 N Baylor W 82-69 * 23 1 2 0 0 0 0 5 4 1 0 1 1 2 9 0.39
4/5 N West Virginia L 89-82 1OT * 29 1 1 0 0 0 0 8 1 1 2 2 3 2 14 0.48
Totals 37-37 * 828 84 139 1 5 85 128 250 108 47 44 55 29 254  
Percentages 60% 20% 66%  
Averages 22 2 4 0 0 2 3 7 3 1 1 1 1 7  
Highs 33 9 12 1 1 10 12 15 5 4 4 4 4 20  
Lows 7 0 0 0 0 0 0 0 0 0 0 0 0 0  

* = Started game
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes