OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Efficiency ▪ Season

Based on a simple formula applied to common box score stats, an overall efficiency rating (EFF) can be calculated for each player. This rating adds a player's positive stats and subtracts negative stats.

Positive: Points, Rebounds, Assists, Blocks, Steals

Negative: Missed Field Goals, Missed Free Throws, Turnovers

The formula: (PTS + REB + AST + BLK + STL) - ((FGA - FGM) + (FTA - FTM) + TO)

Although it favors low-post players (rebounds are more frequent than assists), it is a decent barometer of a player's overall performance.

Sort by: Efficiency | Efficiency/Minutes

  Player Class Season Games EFF EFF/G EFF/M MIN/G FGM-A FTM-A PTS REB AST TO BLK STL
1. Blake Griffin SO 2009 35 1,050 30.00 0.90 33.3 300-459 191-324 794 504 80 116 41 39
2. Wayman Tisdale SO 1984 34 936 27.53 0.76 36.2 369-639 181-283 919 329 25 67 75 27
3. Wayman Tisdale JR 1985 37 1,017 27.49 0.79 34.7 370-640 192-273 932 378 47 73 52 32
4. Stacey King SR 1989 33 898 27.21 0.79 34.6 324-618 211-294 859 332 62 91 75 38
5. Wayman Tisdale FR 1983 33 895 27.12 0.79 34.5 338-583 134-211 810 341 25 74 82 33
6. Ryan Minor JR 1995 32 796 24.88 0.68 36.5 260-535 167-203 756 269 68 78 22 70
7. Trae Young FR 2018 32 780 24.38 0.69 35.4 261-618 236-274 876 125 279 167 8 54
8. Harvey Grant SR 1988 39 937 24.03 0.70 34.3 350-640 113-155 816 365 53 58 31 62
9. Stacey King JR 1988 39 915 23.46 0.76 31.1 337-621 195-289 869 332 44 87 103 32
10. Darryl Kennedy JR 1986 35 798 22.80 0.64 35.8 288-543 159-207 735 287 73 55 16 45
11. Buddy Hield SR 2016 37 835 22.57 0.64 35.4 301-601 176-200 925 212 75 113 18 42
12. Mookie Blaylock SR 1989 35 786 22.46 0.58 38.8 272-598 65-100 700 164 233 101 20 131
13. Jeff Webster SR 1994 28 603 21.54 0.62 34.5 264-513 132-170 663 217 20 57 20 27
14. Damon Patterson SR 1992 30 640 21.33 0.59 36.1 253-523 84-120 619 261 83 73 24 32
15. Harvey Grant JR 1987 34 720 21.18 0.62 34.3 228-427 119-163 575 338 43 46 28 25
16. Brent Price SR 1992 30 631 21.03 0.59 35.5 182-391 120-152 560 111 185 70 6 80
17. Ryan Minor SR 1996 30 604 20.13 0.54 37.1 217-521 143-174 639 229 79 81 24 49
18. Darryl Kennedy SO 1985 37 743 20.08 0.66 30.5 238-455 106-134 582 307 103 59 18 37
19. David Little SR 1983 33 662 20.06 0.56 35.8 231-454 155-190 617 207 116 79 8 51
20. Eduardo Najera SR 2000 34 670 19.71 0.58 34.2 234-514 139-202 625 314 72 82 25 59
21. Tim McCalister JR 1986 34 668 19.65 0.53 37.4 251-534 118-144 620 162 147 57 18 87
22. Mookie Blaylock JR 1988 39 766 19.64 0.57 34.5 241-524 78-114 638 162 232 100 3 150
23. Skeeter Henry SR 1990 32 618 19.31 0.57 33.7 197-400 130-155 555 161 141 81 11 59
24. Al Beal JR 1979 31 593 19.13 0.63 30.5 158-252 73-119 389 282 30 66 85 13
25. Ryan Minor SO 1994 25 476 19.04 0.63 30.4 148-297 85-110 406 184 45 49 16 48
26. Austin Reaves SR 2021 25 468 18.72 0.54 34.4 139-314 147-170 457 137 116 75 8 23
27. Ricky Grace SR 1988 38 706 18.58 0.54 34.2 199-442 72-103 559 137 280 107 8 103
28. Taj Gray JR 2005 33 611 18.52 0.67 27.7 182-327 117-181 481 271 49 80 59 40
29. Blake Griffin FR 2008 33 610 18.48 0.65 28.4 184-324 116-197 484 301 61 76 28 33
30. Tim McCalister SR 1987 34 623 18.32 0.49 37.1 230-564 125-156 672 124 167 64 8 81
31. Jackie Jones JR 1990 31 567 18.29 0.74 24.6 177-374 70-101 465 217 51 46 64 44
32. Corey Brewer SR 1998 33 603 18.27 0.52 35.4 214-499 186-233 686 186 107 114 16 54
33. William Davis SR 1990 31 566 18.26 0.73 25.2 176-363 163-209 516 263 38 75 18 39
34. Romero Osby SR 2013 32 584 18.25 0.64 28.7 174-331 154-194 511 225 40 42 27 20
35. Darryl Kennedy SR 1987 33 602 18.24 0.53 34.5 214-418 87-128 524 223 95 54 13 46
36. Kristian Doolittle SR 2020 29 527 18.17 0.56 32.4 168-381 92-116 458 259 58 62 13 38
37. Brent Price JR 1991 35 633 18.09 0.53 34.2 178-428 161-198 613 127 192 117 8 97
38. Anthony Bowie JR 1985 37 669 18.08 0.52 34.6 202-392 92-119 496 215 196 84 6 57
39. Ernie Abercrombie SR 1996 30 540 18.00 0.53 34.2 153-296 100-151 408 304 44 45 1 22
40. Bryan Sallier JR 1992 28 503 17.96 0.61 29.6 156-308 78-133 390 255 33 58 44 46
41. Nate Erdmann SR 1997 30 535 17.83 0.50 36.0 206-462 98-135 615 145 93 91 9 57
42. Kermit Holmes SR 1991 31 549 17.71 0.58 30.8 190-388 77-101 459 289 40 60 12 31
43. Chucky Barnett JR 1982 33 583 17.67 0.49 35.9 272-511 80-106 624 126 105 63 15 41
44. John McCullough SR 1979 31 546 17.61 0.46 38.2 207-441 67-82 501 175 119 70 7 63
45. Bryatt Vann SR 1993 31 545 17.58 0.60 29.4 177-363 116-159 523 208 44 70 8 61
46. Aaron Curry SR 1980 26 449 17.27 0.52 33.5 166-305 61-81 393 161 77 56 7 26
47. Jeff Webster FR 1991 35 600 17.14 0.65 26.2 253-448 134-167 640 192 8 51 22 17
48. Aaron McGhee SR 2002 36 616 17.11 0.61 28.1 203-443 148-180 575 278 38 52 28 21
49. Taj Gray SR 2006 29 496 17.10 0.56 30.4 148-260 115-162 411 222 27 76 45 26
50. Ryan Spangler JR 2014 33 558 16.91 0.58 29.2 115-197 83-121 316 307 45 39 31 18
51. David Little JR 1982 33 556 16.85 0.49 34.1 231-497 150-181 612 166 93 78 5 55
52. Terry Stotts SR 1980 27 453 16.78 0.45 37.1 184-355 87-110 455 125 106 84 5 40
53. Eduardo Najera JR 1999 32 530 16.56 0.48 34.3 187-451 70-109 495 266 69 83 27 59
54. Anthony Bowie SR 1986 35 575 16.43 0.49 33.4 202-402 63-78 467 161 166 77 18 55
55. John McCullough SO 1977 28 459 16.39 0.00 0.0 164-368 97-123 425 189 115 94 10 44
56. Ryan Spangler JR 2015 35 569 16.26 0.52 31.1 136-234 57-79 339 288 46 46 38 24
57. Ryan Spangler SR 2016 37 600 16.22 0.49 32.8 146-267 52-87 376 334 72 62 20 16
58. Angelo Hamilton SR 1993 30 484 16.13 0.50 32.4 169-369 54-76 428 142 121 78 12 81
59. Hollis Price SR 2003 34 548 16.12 0.48 33.6 194-428 130-140 612 93 96 69 6 54
60. Tim McCalister FR 1984 31 493 15.90 0.50 31.9 201-430 96-125 498 118 129 60 5 61
61. Brady Manek JR 2020 31 482 15.55 0.51 30.5 158-349 60-77 447 191 27 26 37 14
62. Terrell Everett JR 2005 33 513 15.55 0.45 34.3 144-317 100-125 413 158 166 93 10 57
63. John McCullough JR 1978 25 388 15.52 0.00 0.0 140-281 65-86 345 139 87 61 7 33
64. Al Beal SR 1980 27 417 15.44 0.50 30.7 114-210 56-93 284 223 33 45 50 5
65. John Ontjes SR 1995 32 492 15.38 0.46 33.3 100-216 115-139 356 98 217 90 5 46
66. Buddy Hield JR 2015 35 538 15.37 0.47 32.4 205-498 107-130 610 190 67 68 8 47
67. Terry Evans SR 1993 32 490 15.31 0.48 31.8 139-354 95-135 449 86 185 77 5 97
68. Terry Stotts JR 1979 31 467 15.06 0.42 35.5 186-373 76-98 448 175 83 66 6 30
69. TaShawn Thomas SR 2015 33 495 15.00 0.51 29.6 155-289 81-119 391 220 46 61 50 21
 

NOTES
- Includes stats from 1978-79 to present except for 1980-81.
- Minimum 500 for efficiency, 20 games and 15 average for efficiency/game, 20 minutes per game and 0.5 for efficiency/minute.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.