OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Free Throws ▪ Career

Sort by: MadeAttempts

  Player Seasons Games Made Attempts Percent Made/G Att/G
1. Trae Young 2018 32 236 274 86.13 7.38 8.56
2. Hollis Price 2000-03 136 358 416 86.06 2.63 3.06
3. Austin Reaves 2019-21 56 287 335 85.67 5.13 5.98
4. Nate Carter 2005-07 58 154 182 84.62 2.66 3.14
5. Buddy Hield 2013-16 132 376 450 83.56 2.85 3.41
6. Steven Pledger 2010-13 124 205 248 82.66 1.65 2.00
7. David Little 1982-83 66 305 371 82.21 0.00 0.00
8. Jordan Woodard 2014-17 125 440 542 81.18 3.52 4.34
9. Brent Price 1991-92 65 281 350 80.29 0.00 0.00
10. Ryan Minor 1993-96 118 427 535 79.81 0.00 0.00
11. Jason Detrick 2002-04 65 183 230 79.57 2.82 3.54
12. Corey Brewer 1997-98 63 378 479 78.91 0.00 0.00
13. Tim McCalister 1984-87 136 414 527 78.56 0.00 0.00
14. Kristian Doolittle 2017-20 116 291 373 78.02 2.51 3.22
15. Jeff Webster 1991-94 128 441 567 77.78 0.00 0.00
16. Austin Johnson 2006-09 126 148 194 76.29 1.17 1.54
17. Jalen Hill 2020-23 122 202 265 76.23 1.66 2.17
18. Romero Osby 2011-13 63 252 331 76.13 4.00 5.25
19. Cade Davis 2008-11 125 176 232 75.86 1.41 1.86
20. Ebi Ere 2002-03 70 181 239 75.73 2.59 3.41
21. Aaron Curry 1977-80 110 183 243 75.31 0.00 0.00
22. Christian James 2016-19 131 205 273 75.09 1.56 2.08
23. Cameron Clark 2011-14 128 222 297 74.75 1.73 2.32
24. Brady Manek 2018-21 122 156 209 74.64 1.28 1.71
25. Darryl Kennedy 1984-87 137 387 520 74.42 0.00 0.00
26. Tony Crocker 2007-10 132 239 322 74.22 1.81 2.44
27. Harvey Grant 1987-88 73 232 318 72.96 0.00 0.00
28. Taylor Griffin 2006-09 129 245 340 72.06 1.90 2.64
29. Les Lane 1952-55 87 418 582 71.82 0.00 0.00
30. Isaiah Cousins 2013-16 137 202 284 71.13 1.47 2.07
31. Andrew Fitzgerald 2010-13 121 220 311 70.74 1.82 2.57
 

NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 100 for made, 175 for attempts, 175 attempts and 70% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.