OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Points ▪ Career

Sort by: Points

  Player Seasons Games Points Average
1. Wayman Tisdale 1983-85 104 2,661 25.59
2. Buddy Hield 2013-16 132 2,291 17.36
3. Jeff Webster 1991-94 128 2,281 17.82
4. Tim McCalister 1984-87 136 2,275 16.73
5. Darryl Kennedy 1984-87 137 2,097 15.31
6. Stacey King 1986-89 114 2,008 17.61
7. Ryan Minor 1993-96 118 1,946 16.49
8. Hollis Price 2000-03 136 1,821 13.39
9. Alvan Adams 1973-75 73 1,707 23.38
10. Eduardo Najera 1997-00 126 1,646 13.06
11. Don Sidle 1966-68 76 1,548 20.37
12. John McCullough 1976-79 109 1,507 13.83
13. Chucky Barnett 1980-83 97 1,462 15.07
14. Brady Manek 2018-21 122 1,459 11.96
15. Jordan Woodard 2014-17 125 1,440 11.52
16. Steven Pledger 2010-13 124 1,392 11.23
17. Harvey Grant 1987-88 73 1,391 19.06
18. Terry Evans 1990-93 123 1,361 11.07
19. Tony Crocker 2007-10 132 1,351 10.23
20. David Johnson 1984-87 133 1,344 10.11
21. Mookie Blaylock 1988-89 74 1,338 18.08
22. Isaiah Cousins 2013-16 137 1,326 9.68
23. Cameron Clark 2011-14 128 1,284 10.03
24. Blake Griffin 2008-09 68 1,278 18.79
25. Al Beal 1977-80 113 1,245 11.02
26. Aaron Curry 1977-80 110 1,237 11.25
27. David Little 1982-83 66 1,229 18.62
28. Garfield Heard 1968-70 78 1,227 15.73
29. Bobby Jack 1970-72 81 1,219 15.05
30. Corey Brewer 1997-98 63 1,211 19.22
31. Christian James 2016-19 131 1,209 9.23
32. Kristian Doolittle 2017-20 116 1,188 10.24
33. Les Lane 1952-55 87 1,180 13.56
34. Brent Price 1991-92 65 1,173 18.05
35. Willie Rogers 1966-68 75 1,153 15.37
36. Kevin Bookout 2003-06 108 1,108 10.26
37. Terry Stotts 1977-80 91 1,104 12.13
38. Damon Patterson 1989-92 88 1,099 12.49
39. Andrew Fitzgerald 2010-13 121 1,086 8.98
40. Joe King 1956-58 69 1,085 15.73
41. Scott Martin 1970-72 80 1,078 13.48
42. Cary Carrabine 1976-79 111 1,034 9.32
43. Ryan Spangler 2013-16 105 1,031 9.82
44. Raymond Whitley 1978-82 110 1,019 9.26
45. Cade Davis 2008-11 125 1,015 8.12
46. Aaron McGhee 2001-02 69 1,001 14.51
47. Nate Erdmann 1996-97 60 1,000 16.67
 

NOTES
- Since 1960-61.
- Minimum 1000 for points, 60 games and 15.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.