OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Lauren Willis

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2008 7 0 12 0 2 0 1 0 0 1 (0) 1 0 0 1 0 0 0 (0)
2009 15 0 65 4 14 2 10 0 0 2 (0) 11 0 1 7 0 3 10 (0)
2010 28 0 236 13 47 11 39 6 7 25 (0) 14 0 8 13 1 4 43 (0)
2011 24 1 215 18 39 16 37 10 13 25 (0) 12 0 10 10 0 7 62 (0)
Totals 74 1 528 35 102 29 87 16 20 53 38 0 19 31 1 14 115 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2008 2 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0
2009 4 0 1 29% 0 1 20% 0 0 0% 0 1 0% 0 0 0 0 1
2010 8 0 2 28% 0 1 28% 0 0 86% 1 1 0% 0 0 0 0 2
2011 9 1 2 46% 1 2 43% 0 1 77% 1 1 0% 0 0 0 0 3
Totals 7 0 1 34% 0 1 33% 0 0 80% 1 1 0% 0 0 0 0 2

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
2008 FR 14 G 5-11
2009 SO 14 G 5-11
2010 JR 14 G 5-11
2011 SR 14 G 5-11

Personal Info

First Name: Lauren
Middle Name:
Last Name: Willis
Common Name:
Nickname:
Hometown: Overland Park, KS
High School: Aquinas
Birth Date/Place:
Death Date/Place: