OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Jim Viana

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1977 8 0.100 -- 0.100 -- 10 0 1 0 0 0 0 1 2 0 0 0
1978 31 0.296 -- 0.556 -- 81 11 24 2 2 5 21 11 19 4 0 0
1979 12 0.000 -- 0.000 -- 8 0 0 0 0 0 0 2 5 1 0 0
Totals 51 0 0.253 0.345 0.465 0.810 99 11 25 2 2 5 21 14 0 26 0 0 5 0 0

Fielding

Season GP TC PO A E FPCT TC/G E/G
1977 8 13 12 0 1 0.923 1.6 0.1
1978 31 118 105 12 1 0.992 3.8 0.03
1979 12 12 10 0 2 0.833 1.0 0.2
Totals 51 143 127 12 4 0.972 2.8 0.1

Roster Info

Season Class # Pos Ht Wt
1977
1978
1979

Personal Info

First Name: Jim
Middle Name:
Last Name: Viana
Common Name:
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.