OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1984 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Tony Blackmon 9 1.000 10 7 3 0
Scott Ferguson 57 0.969 65 62 1 2
Gary Geiger 3 1.000 2 2 0 0
Scotty George 7 1.000 3 3 0 0
Jeff Hughes 49 0.967 239 101 130 8
Scott Jacks 8 0.500 2 1 0 1
Jeff Kaye 43 0.991 333 307 23 3
Ron Leon 50 0.927 55 49 2 4
Rusty McGinnis 52 0.993 443 415 25 3
Bob Mellano 6 1.000 5 5 0 0
Joel Neely 25 0.987 75 72 2 1
Curtis Parham 31 0.938 16 15 0 1
Kevin Pearson 57 0.930 229 67 146 16
Steve Peters 28 1.000 8 0 8 0
Ty Powell 17 1.000 8 8 0 0
Jay Searcy 56 0.898 187 36 132 19
John Toal 34 0.909 44 21 19 4
Bill Warren 20 0.992 119 111 7 1
Paul Williams 51 0.956 68 61 4 3
Totals 0.965 1,911 1,343 502 66

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.