OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1985 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Kevin Adkins 2 1.000 3 2 1 0
Billy Carver 23 0.984 63 55 7 1
Tim Cornelius 8 1.000 2 2 0 0
Shannon Dobson 49 0.972 36 35 0 1
Greg Edge 24 1.000 74 24 50 0
Scott Ferguson 61 0.932 74 68 1 5
Andy Franks 66 1.000 77 72 5 0
Sean Grubb 16 1.000 42 37 5 0
Joe Jordan 56 0.986 208 184 21 3
Jeff Kaye 61 0.988 260 234 23 3
Rusty McGinnis 68 0.988 589 550 32 7
Kevin Pearson 68 0.940 266 99 151 16
Steve Peters 25 0.957 23 3 19 1
Jim Richardson 65 0.892 158 37 104 17
Todd Strickland 35 0.939 132 48 76 8
Chris Stull 41 0.969 32 28 3 1
Glenn Sullivan 46 0.974 39 36 2 1
John Toal 52 0.976 212 88 119 5
Totals 0.970 2,290 1,602 619 69

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.