OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 61 – Kansas State 49

January 24, 2004 ▪ at Norman ▪ Attendance 12,458


Scoring 1 2   F
#20 Oklahoma 32 29 61
Kansas State 21 28 49


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Jabahri Brown * 37 3 11 27% 0 0 0% 1 2 50% 4 1 2 2 0 3 7 5 0.14
Drew Lavender * 35 3 10 30% 2 7 29% 0 0 0% 3 1 5 1 0 0 8 8 0.23
Jason Detrick * 29 8 14 57% 3 6 50% 5 7 71% 4 2 2 5 0 3 24 20 0.69
Johnnie Gilbert * 25 2 3 67% 0 0 0% 2 3 67% 5 0 0 1 2 3 6 13 0.52
Lawrence McKenzie * 14 1 6 17% 1 4 25% 0 0 0% 4 2 0 3 0 0 3 -1 -0.07
De'Angelo Alexander 23 1 6 17% 1 4 25% 2 2 100% 4 3 1 0 0 3 5 8 0.35
Jaison Williams 21 2 5 40% 1 3 33% 0 0 0% 2 2 0 0 0 1 5 5 0.24
Larry Turner 12 1 2 50% 0 0 0% 1 4 25% 2 3 0 0 1 0 3 2 0.17
Brandon Foust 4 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 0.00
Oklahoma 200 21 58 36% 8 24 33% 11 18 61% 15 21 36 14 10 12 3 14 61 68 0.34
Opponent 18 42 43% 6 21 29% 7 8 88% 4 25 29 19 14 21 3 5 49 54 0.27

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute