OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 61 – Missouri State 53

December 23, 2004 ▪ at Norman ▪ Attendance 11,656


Scoring 1 2   F
Oklahoma 26 35 61
Missouri State 20 33 53


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Kevin Bookout * 37 2 4 50% 0 0 0% 3 4 75% 3 3 2 3 2 1 7 9 0.24
Terrell Everett * 33 3 11 27% 1 2 50% 4 7 57% 5 2 3 1 0 4 11 11 0.33
Drew Lavender * 30 3 11 27% 1 5 20% 5 5 100% 4 3 3 4 0 4 12 11 0.37
Jaison Williams * 26 2 9 22% 2 8 25% 3 3 100% 5 3 0 3 1 1 9 6 0.23
Taj Gray * 22 4 10 40% 0 0 0% 3 6 50% 13 4 2 3 1 3 11 18 0.82
Lawrence McKenzie 29 3 8 38% 2 5 40% 2 2 100% 2 1 1 1 0 0 10 7 0.24
Johnnie Gilbert 15 0 2 0% 0 0 0% 0 0 0% 5 1 0 0 1 1 0 5 0.33
Longar Longar 6 0 1 0% 0 0 0% 1 2 50% 0 0 0 1 0 0 1 -2 -0.33
David Godbold 2 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 -1 -0.50
Oklahoma 200 17 57 30% 6 21 29% 21 29 72% 16 24 40 17 11 16 5 14 61 67 0.34
Opponent 20 50 40% 3 11 27% 10 16 63% 10 30 40 22 9 22 1 5 53 50 0.25

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute