OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 85 – McNeese State 56

November 20, 2015 ▪ at Norman ▪ Attendance 8,364


Scoring 1 2   F
#8 Oklahoma 41 44 85
McNeese State 24 32 56


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Jordan Woodard * 25 2 5 40% 1 3 33% 4 4 100% 0 4 4 2 3 0 0 3 9 16 0.64
Ryan Spangler * 24 4 7 57% 1 1 100% 0 5 0% 3 1 4 0 2 1 0 0 9 6 0.25
Buddy Hield * 23 9 13 69% 5 7 71% 1 1 100% 1 2 3 1 1 0 0 1 24 25 1.09
Isaiah Cousins * 23 5 10 50% 2 5 40% 3 6 50% 0 3 3 1 2 1 0 0 15 11 0.48
Khadeem Lattin * 11 0 3 0% 0 0 0% 1 2 50% 2 6 8 2 1 1 1 1 1 7 0.64
Rashard Odomes 18 6 7 86% 1 1 100% 2 3 67% 1 1 2 2 0 4 0 1 15 12 0.67
Dinjiyl Walker 16 1 4 25% 0 3 0% 0 1 0% 0 3 3 0 3 0 0 2 2 6 0.38
Jamuni McNeace 13 2 3 67% 0 0 0% 1 4 25% 2 2 4 0 0 0 1 0 5 6 0.46
Christian James 12 1 6 17% 1 3 33% 0 0 0% 0 2 2 0 1 2 0 0 3 -1 -0.08
Dante Buford 12 0 1 0% 0 1 0% 0 0 0% 1 1 2 1 1 2 0 0 0 0 0.00
Akolda Manyang 10 0 2 0% 0 0 0% 0 0 0% 0 7 7 3 0 1 1 0 0 5 0.50
C.J. Cole 4 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 0 -2 -0.50
Bola Alade 3 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2 2 0.67
Daniel Harper 3 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 2 0 1 0.33
Austin Mankin 3 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0 1 0.33
Oklahoma 200 31 64 48% 11 25 44% 12 26 46% 12 35 47 12 14 13 3 10 85 99 0.50
Opponent 22 66 33% 6 25 24% 6 11 55% 10 27 37 25 8 18 3 7 56 44 0.22

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute