OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Missouri 71 – Oklahoma 69

January 10, 2006 ▪ at Norman ▪ Attendance 11,050


Scoring 1 2   F
#22 Oklahoma 33 36 69
Missouri 32 39 71


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Kevin Bookout * 37 3 8 38% 0 0 0% 3 4 75% 8 3 0 1 0 1 9 11 0.30
Terrell Everett * 36 4 11 36% 1 5 20% 2 2 100% 7 2 7 7 0 2 11 13 0.36
Taj Gray * 34 5 10 50% 0 0 0% 9 9 100% 7 3 0 3 1 0 19 19 0.56
Austin Johnson * 34 4 11 36% 1 6 17% 1 2 50% 6 2 1 1 0 2 10 10 0.29
David Godbold * 21 3 7 43% 1 4 25% 0 1 0% 3 2 2 1 0 2 7 8 0.38
Nate Carter 25 3 7 43% 0 1 0% 3 3 100% 3 2 3 0 1 0 9 12 0.48
Taylor Griffin 9 1 3 33% 0 0 0% 0 0 0% 2 0 0 0 0 1 2 3 0.33
Chris Walker 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 -1 -0.33
Longar Longar 1 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 2 2.00
Oklahoma 200 24 58 41% 3 16 19% 18 21 86% 17 22 39 14 13 14 2 8 69 80 0.40
Opponent 24 52 46% 6 18 33% 17 21 81% 7 19 26 19 12 12 2 9 71 76 0.38

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute