OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 82 – TCU 46

January 12, 2021 ▪ at Norman ▪ Attendance 1,921


Scoring 1 2   F
Oklahoma 34 48 82
TCU 22 24 46


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
De'Vion Harmon * 35 9 16 56% 4 7 57% 0 0 0% 1 5 6 2 4 0 0 0 22 25 0.71
Austin Reaves * 35 4 9 44% 1 3 33% 2 2 100% 0 3 3 1 6 2 0 0 11 13 0.37
Alondes Williams * 30 4 8 50% 0 1 0% 2 2 100% 1 5 6 1 1 1 0 2 10 14 0.47
Kur Kuath * 20 3 8 38% 1 2 50% 2 2 100% 4 3 7 3 1 1 2 0 9 13 0.65
Elijah Harkless * 18 2 6 33% 2 4 50% 0 0 0% 1 3 4 2 2 0 0 1 6 9 0.50
Umoja Gibson 22 4 10 40% 3 6 50% 0 0 0% 0 2 2 3 3 0 0 3 11 13 0.59
Victor Iwuakor 18 4 5 80% 0 0 0% 0 0 0% 1 3 4 3 3 0 1 0 8 15 0.83
Trey Phipps 9 1 3 33% 1 3 33% 0 0 0% 0 2 2 0 0 1 0 1 3 3 0.33
Rick Issanza 5 0 1 0% 0 0 0% 0 0 0% 0 2 2 1 0 0 1 1 0 3 0.60
Anyang Garang 2 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 0 -1 -0.50
Blake Seacat 2 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 1 0 0 2 1.00
Read Streller 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Keller Casey 1 1 2 50% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 0 2 2 2.00
Josh O'Garro 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 32 69 46% 12 27 44% 6 6 100% 11 31 42 16 20 5 5 8 82 115 0.58
Opponent 18 52 35% 4 19 21% 6 17 35% 10 25 35 9 7 16 4 3 46 34 0.17

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute