OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Points Scored ▪ Season

Sort: PointsAverage

  Points Season Avg Games
1. 2815 2002 78.19 36
2. 2808 2022 82.59 34
3. 2803 2009 75.76 37
4. 2783 2001 81.85 34
5. 2777 2023 84.15 33
6. 2748 2006 76.33 36
7. 2725 2010 71.71 38
8. 2675 1984 83.59 32
9. 2653 2011 75.80 35
10. 2607 2000 79.00 33
11. 2560 1986 82.58 31
12. 2557 2014 77.48 33
13. 2542 2013 72.63 35
14. 2535 1985 84.50 30
15. 2529 2007 76.64 33
16. 2523 2024 76.45 33
17. 2465 2015 74.70 33
18. 2441 2017 73.97 33
19. 2412 1995 77.81 31
20. 2408 2012 70.82 34
21. 2392 1994 79.73 30
22. 2357 2018 76.03 31
23. 2346 1992 80.90 29
24. 2333 2004 70.70 33
25. 2330 1983 83.21 28
26. 2328 1981 72.75 32
27. 2304 1990 79.45 29
28. 2297 2016 69.61 33
29. 2291 2020 76.37 30
30. 2259 2008 72.87 31
31. 2231 1978 69.72 32
32. 2228 1982 71.87 31
33. 2220 1999 76.55 29
34. 2161 2019 72.03 30
35. 2141 1987 76.46 28
36. 2139 2003 66.84 32
37. 2129 1989 78.85 27
38. 2126 1988 78.74 27
39. 2089 1991 74.61 28
40. 2071 2005 69.03 30
41. 2030 1980 61.52 33
42. 1974 1996 73.11 27
43. 1863 1993 69.00 27
44. 1828 1998 67.70 27
45. 1764 2021 73.50 24
46. 1754 1979 60.48 29
47. 1650 1997 61.11 27
48. 1318 1977 54.92 24

Minimum 20 games