Please read this for important information about the recent downtime issues
2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2021 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (119) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
4 | Davis, Jaden | JR | CB | 5-10 | 185 | Fort Lauderdale, FL | St. Thomas Aquinas | |
1 | Eaton, Joshua | SO | CB | 6-1 | 186 | Houston, TX | Aldine MacArthur | |
9 | Graham, D.J. | SO | CB | 6-0 | 193 | Fort Worth, TX | Keller Central | |
7 | McCutchin, Latrell | FR | CB | 6-1 | 185 | Austin, TX | LBJ Early College | |
43 | Peoples, Ryan | JR | CB | 5-11 | 190 | Norman, OK | Norman North | |
36 | Taylor, Ty | JR | CB | 5-11 | 176 | La Marque, TX | ||
0 | Washington, Woodi | SO | CB | 5-11 | 191 | Murfreesboro, TN | Oakland | |
48 | Windham, Eric | SO | CB | 5-10 | 195 | Southlake, TX | Carroll Senior | |
5 | Bowman, Billy | FR | DB | 5-10 | 188 | Denton, TX | Ryan | |
25 | Broiles, Justin | SR | DB | 5-10 | 192 | Oklahoma City, OK | John Marshall | |
39 | Collins, Doug | JR | DB | 6-0 | 203 | Norman, OK | ||
22 | Criddell, Jeremiah | SO | DB | 5-11 | 198 | Santa Ana, CA | Mater Dei | |
21 | Dennis, Kendall | FR | DB | 5-10 | 186 | Lakeland, FL | Lakeland | |
17 | Harmon, Damond | FR | DB | 6-0 | 169 | Richmond, VA | Highland Springs | |
16 | Harrington, Justin | JR | DB | 6-2 | 212 | Raleigh, NC | Southeast Raleigh | |
49 | Hudgens, Pierce | FR | DB | 6-1 | 207 | Flower Mound, TX | Flower Mound | |
12 | Lawrence, Key | SO | DB | 6-1 | 208 | Nashville, TN | Ensworth | |
29 | Mukes, Jordan | FR | DB | 6-1 | 205 | Midwest City, OK | Choctaw | |
26 | Murphy, Caleb | JR | DB | 6-0 | 207 | Colleyville, TX | Heritage | |
34 | Plumley, Dorian | FR | DB | 6-0 | 182 | El Reno, OK | El Reno | |
40 | Downs, Ethan | FR | DE | 6-4 | 257 | Weatherford, OK | Weatherford | |
14 | Grimes, Reggie | SO | DE | 6-4 | 258 | Antioch, TN | Ravenwood | |
35 | Rawlins-Kibonge, Nathan | FR | DE/OLB | 6-5 | 260 | Portland, OR | Jefferson | |
33 | Stripling, Marcus | JR | DE/OLB | 6-3 | 242 | Houston, TX | Mayde Creek | |
42 | Arinze, Noah | FR | DL | 6-5 | 256 | Kirkwood, MO | Webster Groves | |
98 | Bray, Hayden | FR | DL | 6-4 | 275 | Austin, TX | Westlake | |
94 | Coe, Isaiah | JR | DL | 6-0 | 292 | Homewood, IL | Homewood-Flossmoor | |
90 | Ellison, Josh | JR | DL | 6-2 | 283 | College Station, TX | ||
44 | Gilliam, Kelvin | FR | DL | 6-2 | 254 | Richmond, VA | Highland Springs | |
91 | Jones, Dominique | SR | DL | 6-1 | 292 | Oklahoma City, OK | ||
88 | Kelley, Jordan | JR | DL | 6-3 | 284 | Tulsa, OK | Union | |
93 | Lindsey, Reed | SO | DL | 6-4 | 270 | Clinton, OK | Clinton | |
31 | Redmond, Jalen | SO | DL | 6-2 | 279 | Midwest City, OK | Midwest City | |
92 | Roberson, Kori | SO | DL | 6-3 | 287 | Houston, TX | Manvel | |
96 | Stokes, LaRon | SR | DL | 6-4 | 275 | Tulsa, OK | ||
95 | Thomas, Isaiah (C) | SR | DL | 6-5 | 266 | Tulsa, OK | Memorial | |
8 | Winfrey, Perrion | SR | DL | 6-4 | 292 | Maywood, IL | ||
47 | Brkic, Gabe | JR | K/P | 6-3 | 201 | Chardon, OH | Notre Dame-Cathedral Latin | |
36 | Plaster, Josh | SO | K/P | 6-0 | 184 | Flower Mound, TX | ||
34 | Schmit, Zach | FR | K/P | 5-10 | 183 | Oklahoma City, OK | Bishop McGuinness | |
24 | Asamoah, Brian | JR | LB | 6-1 | 228 | Columbus, OH | St. Francis De Sales | |
53 | Hendren, Caden | FR | LB | 6-0 | 186 | Piedmont, OK | Piedmont | |
19 | Kelly, Caleb (C) | SR | LB | 6-3 | 232 | Fresno, CA | Clovis West | |
41 | McCoy, Jake | SO | LB | 6-3 | 223 | Edmond, OK | Edmond North | |
38 | Mead, Bryan | SR | LB | 6-2 | 223 | Owasso, OK | Rejoice Christian | |
3 | Morris, Jamal | SO | LB | 6-2 | 215 | Houston, TX | Fort Bend Bush | |
28 | Stutsman, Danny | FR | LB | 6-3 | 229 | Windermere, FL | Foundation Academy | |
2 | Ugwoegbu, David | JR | LB | 6-4 | 248 | Katy, TX | Seven Lakes | |
45 | Weté, Joseph | SO | LB | 6-4 | 230 | Washington, DC | Gonzaga | |
23 | White, DaShaun | SR | LB | 6-0 | 225 | North Richland Hills, TX | Richland | |
13 | Whitter, Shane | SO | LB | 6-1 | 225 | Burlington, NC | Walter M. Williams | |
51 | Kelleher, Kasey | SR | LS | 5-10 | 235 | Peninsula, OH | Woodridge | |
58 | Lane, Ethan | FR | LS | 6-0 | 230 | Dallas, TX | Jesuit | |
50 | Mann, Jake | FR | LS | 5-9 | 220 | Chapel Hill, NC | Northwood | |
74 | Alexander, Marcus | SO | OL | 6-3 | 315 | Sunnyvale, TX | Sunnyvale | |
69 | Anderson, Nate | FR | OL | 6-5 | 293 | Frisco, TX | Rick Reedy | |
59 | Byrd, Savion | FR | OL | 6-5 | 315 | Cedar Hill, TX | Duncanville | |
66 | Congel, Robert | SR | OL | 6-4 | 326 | Greenwood Village, CO | IMG Academy | |
65 | Felix, Finley | SR | OL | 6-5 | 294 | Fort Myers, FL | ||
71 | Harrison, Anton | SO | OL | 6-5 | 309 | Washington, DC | Archbishop Carroll | |
54 | Hayes, Marquis | SR | OL | 6-5 | 324 | St. Louis, MO | Pattonville | |
78 | Hicks, Marcus | SO | OL | 6-5 | 285 | Wichita, KS | Northwest | |
61 | McIver, Ian | SR | OL | 6-4 | 309 | Keller, TX | Central | |
75 | Montgomery, Cullen | FR | OL | 6-4 | 362 | Pearland, TX | Episcopal | |
64 | Morris, Wanya | JR | OL | 6-5 | 312 | Grayson, GA | Grayson | |
56 | Murray, Chris | SR | OL | 6-1 | 301 | Palmdale, CA | ||
67 | Parades, Alex | SO | OL | 6-1 | 309 | Bolingbrook, IL | ||
55 | Parks, Aaryn | FR | OL | 6-5 | 301 | Seat Pleasant, MD | National Christian Academy | |
73 | Raym, Andrew | SO | OL | 6-4 | 315 | Broken Arrow, OK | Broken Arrow | |
52 | Robinson, Tyrese | SR | OL | 6-3 | 324 | McKinney, TX | Boyd | |
79 | Simpson, Darrell | JR | OL | 6-7 | 358 | Justin, TX | Northwest | |
77 | Swenson, Erik | SR | OL | 6-6 | 328 | Downers Grove, IL | Downers Grove South | |
70 | Walker, Brey | JR | OL | 6-6 | 356 | Moore, OK | Westmoore | |
11 | Bonitto, Nik | JR | OLB | 6-3 | 240 | Fort Lauderdale, FL | St. Thomas Aquinas | |
20 | Smith, Clayton | FR | OLB | 6-4 | 232 | Queen City, TX | Texas | |
30 | Walker, Brynden | SO | OLB | 6-2 | 243 | Oklahoma City, OK | Bishop McGuinness | |
57 | Wren, Maureese | JR | OLB | 6-3 | 227 | Mesquite, TX | Dr. John D. Horn | |
46 | Mundschau, Reeves | SR | P | 6-0 | 184 | New Braunfels, TX | Canyon | |
37 | Turk, Michael | SR | P | 6-0 | 230 | Dallas, TX | ||
5 | Bowens, Micah | FR | QB | 5-11 | 192 | Las Vegas, NV | Bishop Gorman | |
15 | Harris, Ben | FR | QB | 6-1 | 204 | Midwest City, OK | Carl Albert | |
87 | Jones, Spencer/Spence | SR | QB | 6-1 | 202 | Nashville, TN | ||
7 | Rattler, Spencer (C) | SO | QB | 6-1 | 200 | Phoenix, AZ | Pinnacle | |
19 | Rucker, Ralph | FR | QB | 6-0 | 206 | Lucas, TX | Lovejoy | |
1 | Schafer, Tanner | SR | QB | 6-3 | 200 | Canadian, TX | Canadian | |
13 | Williams, Caleb | FR | QB | 6-1 | 218 | Washington, DC | Gonzaga College | |
30 | Al-Jbour, Tyson | FR | RB | 6-0 | 196 | Ardmore, OK | Plainview | |
26 | Brooks, Kennedy | JR | RB | 5-11 | 215 | Mansfield, TX | Mansfield | |
0 | Gray, Eric | JR | RB | 5-9 | 206 | Memphis, TN | Lausanne Collegiate School | |
23 | Hudson, Todd | SO | RB | 5-7 | 180 | League City, TX | Clear Springs | |
25 | Knowles, Jaden | JR | RB | 5-7 | 195 | Kennedale, TX | ||
24 | Major, Marcus | SO | RB | 5-11 | 222 | Oklahoma City, OK | Millwood | |
10 | Fields, Pat (C) | SR | S | 6-0 | 204 | Tulsa, OK | Union | |
32 | Turner-Yell, Delarrin | SR | S | 5-11 | 200 | Hempstead, TX | Hempstead | |
15 | Washington, Bryson | FR | S | 6-2 | 190 | Los Angeles, CA | C.E. King (TX) | |
80 | Russell, Kayhon | FR | TE/H | 6-1 | 190 | Oklahoma City, OK | Putnam City North | |
31 | Sumlin, Jackson | FR | TE/H | 6-1 | 213 | Tucson, AZ | Salpointe Catholic | |
84 | Groos, Carsten | FR | TE/H-B | 6-4 | 227 | Austin, TX | Anderson | |
27 | Hall, Jeremiah (C) | SR | TE/H-B | 6-2 | 248 | Charlotte, NC | Zebulon B. Vance | |
18 | Stogner, Austin | JR | TE/H-B | 6-6 | 251 | Plano, TX | Prestonwood Christian | |
9 | Willis, Brayden | SR | TE/H-B | 6-4 | 235 | Arlington, TX | James Martin | |
86 | Atkinson, Colt | SR | WR | 6-0 | 171 | Denton, TX | Denton | |
21 | Crutchfield, Marcellus | FR | WR | 5-11 | 190 | Tampa, FL | Tampa Catholic | |
84 | Curtis, Devion/Davion | SR | WR | 6-0 | 200 | Temple, TX | ||
16 | Darby, Brian | SO | WR | 6-0 | 200 | College Station, TX | A&M Consolidated | |
14 | Farooq, Jalil | FR | WR | 6-1 | 203 | Lanham, MD | Dr. Henry A Wise Jr. | |
11 | Haselwood, Jadon | SO | WR | 6-3 | 202 | Ellenwood, GA | Cedar Grove | |
6 | Jackson, Cody (C) | FR | WR | 5-11 | 180 | Richmond, TX | Foster | |
88 | Kemper, Nasir | FR | WR | 6-0 | 187 | Lawton, OK | MacArthur | |
83 | Melson, Major | FR | WR | 5-9 | 176 | Mansfield, TX | Legacy | |
17 | Mims, Marvin | SO | WR | 5-11 | 177 | Frisco, TX | Lone Star | |
82 | Scott, Adrian | FR | WR | 6-0 | 170 | Oklahoma City, OK | Putnam City | |
89 | Smith, Damon | SO | WR | 6-1 | 192 | Keller, TX | Keller | |
85 | Staton, Devin | JR | WR | 6-1 | 202 | Katy, TX | Cinco Ranch | |
12 | Stoops, Drake | JR | WR | 5-10 | 190 | Norman, OK | Norman North | |
10 | Wease, Theo | JR | WR | 6-2 | 200 | Allen, TX | Allen | |
81 | West, Trevon | SO | WR | 6-0 | 170 | Arlington, TX | Lamar | |
4 | Williams, Mario | FR | WR | 5-9 | 186 | Tampa, FL | Plant City | |
8 | Woods, Mike | SR | WR | 6-1 | 198 | Magnolia, TX | Magnolia | |
Class Count
- 38 Freshmen
- 29 Sophomores
- 27 Seniors
- 25 Juniors
Roster Changes
Comparing the media guide to in-season rosters:
- Marcus Alexander was 340 pounds
- Carsten Groos was number 18
- Caden Hendren was not listed
- Caleb Kelly was listed as a LB
- Jordan Mukes was listed as a S
- Alex Parades was not listed
- Kori Roberson was listed as being from Manvel, TX
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.