OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Tallest Football Players


Player (268) Season Class Pos Height Weight
Watkins, Chris 1991 JR OT 6-9 326
Farniok, Derek 2011 FR OT 6-9 325
Farniok, Derek 2012 FR OT 6-9 319
Farniok, Derek 2013 SO OL 6-9 324
Farniok, Derek 2014 JR T 6-9 329
Farniok, Derek 2015 SR T 6-9 345
Swaby, David 2018 SO OL 6-9 320
Swaby, David 2019 SO OL 6-9 319
Ormand, Kevin 1978 FR 6-8 228
Ormand, Kevin 1979 SO OT 6-8 232
Watkins, Chris 1988 FR OL 6-8 280
Watkins, Chris 1989 FR OT 6-8 310
Watkins, Chris 1990 SO OT 6-8 310
Watkins, Chris 1992 SR OT 6-8 342
Loadholt, Phil 2007 JR OL 6-8 350
Loadholt, Phil 2008 SR OL 6-8 337
Vinson, Jeff 2009 JR OL 6-8 350
Brown, Orlando 2014 FR OL 6-8 340
Brown, Orlando 2015 FR OL 6-8 355
Brown, Orlando 2016 SO OL 6-8 340
Brown, Orlando 2017 JR OL 6-8 345
Humphreys/Humphrey, Howard 1974 FR LB 6-7 225
Estes, Joel 1975 SO DT 6-7 243
Ferguson, Glenn 1979 FR T 6-7 245
Burks, Brent 1980 FR T 6-7 235
Ormand, Kevin 1980 SO OT 6-7 250
Burks, Brent 1981 SO OT 6-7 242
Burks, Brent 1982 SO OT 6-7 267
Allain, Ryan 1983 FR OT 6-7 250
Burks, Brent 1983 JR OT 6-7 270
Satepauhoodle, Silas 1983 SO OT 6-7 300
Burks, Brent 1984 SR OT 6-7 271
Satepauhoodle, Silas 1984 JR OT 6-7 300
Dillard, Stacey 1987 FR NG/DT 6-7 275
Mitchell, Anthony 1987 FR OT 6-7 297
Crafts, Jerry 1988 FR OT 6-7 332
Dillard, Stacey 1988 FR DT 6-7 275
Mitchell, Anthony 1988 FR OT 6-7 306
Allen, Russell 1989 FR DL 6-7 245
Cargill, James 1989 FR OL 6-7 300
Dillard, Stacey 1989 SO DT 6-7 272
Mickey, Joey 1989 FR TE 6-7 255
Allen, Russell 1990 FR DT 6-7 256
Cargill, James 1990 SO OL 6-7 311
Dillard, Stacey 1990 JR NG 6-7 280
Mickey, Joey 1990 SO TE 6-7 264
Harris, Matthew 1991 SO DT 6-7 270
Giles, Barry 1993 FR DL 6-7 255
Giles, Barry 1994 FR NG 6-7 271
Kempenich, Scott 1996 FR OL 6-7 285
Webster, Kevin 1996 FR TE 6-7 202
Mathis, Will 1997 FR OL 6-7 300
Brown, Jammal 2000 FR DT 6-7 305
Fields, Jerod 2000 FR OL 6-7 280
Fields, Jerod 2001 FR OL 6-7 280
Rayl, Brett 2001 FR DL 6-7 270
Fields, Jerod 2002 SO OL 6-7 302
Messner, Chris 2002 FR OL 6-7 240
Rayl, Brett 2002 FR OL 6-7 302
Taylor, Steve 2002 FR OL 6-7 325
Messner, Chris 2003 FR OL 6-7 270
Rayl, Brett 2003 SO DL 6-7 302
Roberts, Willie 2003 SO TE 6-7 240
McAdams, Randy 2004 FR OL 6-7 285
Messner, Chris 2004 SO OL 6-7 278
Rayl, Brett 2004 JR OL 6-7 304
Roberts, Willie 2004 JR TE 6-7 245
Roberts, Willie 2005 SR TE 6-7 244
Brandon, Cory 2006 FR OL 6-7 271
Brandon, Cory 2007 FR OL 6-7 295
Brandon, Cory 2008 SO OL 6-7 308
Brandon, Cory 2009 JR OL 6-7 310
Jones, Jarvis 2009 SO OL 6-7 297
Brandon, Cory 2010 SR OL 6-7 324
Jones, Jarvis 2010 JR OL 6-7 277
Reed, Jake 2010 FR OL 6-7 296
Dismuke, Dylan 2011 FR OT 6-7 299
Jones, Jarvis 2011 SR OT 6-7 289
Dismuke, Dylan 2012 FR OT 6-7 299
Grant, Sam 2012 FR OL 6-7 234
Johnson, Lane 2012 SR OT 6-7 303
Daimler, Christian 2014 FR OL 6-7 300
Grant, Sam 2014 SO OL 6-7 281
Daimler, Christian 2015 SO OL 6-7 306
Grant, Sam 2015 JR OL 6-7 281
Daimler, Christian 2016 JR OL 6-7 320
Simpson, Darrell 2018 FR OL 6-7 330
Simpson, Darrell 2019 FR OL 6-7 349
Nelson, Noah 2020 FR OL 6-7 317
Simpson, Darrell 2020 SO OL 6-7 369
Simpson, Darrell 2021 JR OL 6-7 358
Guyton, Tyler 2022 SO OL 6-7 320
Walker, Brey 2022 SR OL 6-7 355
Batt, Drew 2023 FR OL 6-7 274
Guyton, Tyler 2023 JR OL 6-7 328
Nelson, Jack 1962 SO LT 6-6 215
Lund, Craig 1973 SO TE 6-6 232
Vaughan, Mike 1973 SO OT 6-6 270
Claphan, Sam 1974 FR T 6-6 240
Estes, Joel 1974 FR LB 6-6 218
Vaughan, Mike 1974 SO OT 6-6 290
Humphreys/Humphrey, Howard 1975 SO TE 6-6 212
Humphreys/Humphrey, Howard 1976 JR DE 6-6 216
Vincent, Terry 1976 FR OL 6-6 235
Bevers, Scott 1977 SO DL 6-6 257
Byford, Lyndle 1977 FR 6-6 260
Claphan, Sam 1977 SR OL 6-6 284
Bevers, Scott 1978 JR OT 6-6 250
Claphan, Sam 1978 SR OT 6-6 270
Vincent, Terry 1978 JR OT 6-6 256
Dodd, Sidney 1980 FR T 6-6 268
Dodd, Sidney 1981 SO OT 6-6 272
Littrell, Bill 1981 FR T 6-6 215
Dodd, Sidney 1982 SO OT 6-6 265
Dodd, Sidney 1983 JR OT 6-6 272
Dodd, Sidney 1984 SR OT 6-6 270
Pritchard, Terry 1985 FR TE 6-6 220
Wise, Mike 1985 FR L 6-6 245
Cooper, Adrian 1986 FR LB 6-6 230
Crafts, Jerry 1986 FR OL 6-6 303
Pritchard, Terry 1986 FR TE 6-6 233
Wise, Mike 1986 FR C 6-6 265
Cooper, Adrian 1987 FR DE 6-6 230
Pritchard, Terry 1987 SO TE 6-6 233
Cooper, Adrian 1988 SO DE 6-6 250
Keith, Jason 1988 FR OL 6-6 260
Wise, Mike 1988 JR C 6-6 270
Cooper, Adrian 1989 JR TE 6-6 250
Keith, Jason 1989 FR OG 6-6 272
Wise, Mike 1989 SR C 6-6 256
Cooper, Adrian 1990 SR TE 6-6 260
Keith, Jason 1990 SO OG 6-6 280
Allen, Russell 1991 SO DT 6-6 268
Manuel, Marc 1992 FR L 6-6 240
Stamps, Harry 1992 FR L 6-6 290
Allen, Russell 1993 SR DE 6-6 292
Harris, Darrell 1993 FR TE 6-6 225
Bullard, David 1994 SO OL 6-6 299
Harley, Rico 1995 FR DT 6-6 268
Jackson, Cornelius 1995 FR OL 6-6 234
Brown, Shaq 1996 JR DL 6-6 270
Burton, Cornelius 1996 FR DL 6-6 245
Conley, Tim 1997 JR OL 6-6 318
Kempenich, Scott 1997 FR OL 6-6 320
Smith, Travian 1997 SR OLB 6-6 227
McDougle, Stockar 1998 JR OL 6-6 340
Smith, Trent 1998 FR TE 6-6 225
Brown, Jammal 2001 FR DL 6-6 310
Hager/Hagar, Jacob 2001 FR OL 6-6 240
Hawk, Jon 2001 FR OL 6-6 315
Brown, Jammal 2002 SO DL 6-6 310
Sacheck/Sachek, Sam 2002 JR DE 6-6 240
Brown, Jammal 2003 JR OL 6-6 313
Finley, Joe Jon 2003 FR TE 6-6 210
Grady, Tommy 2003 FR QB 6-6 220
Millington, Akim 2003 FR OL 6-6 300
Pendleton, Carl 2003 FR DT 6-6 270
Brown, Jammal 2004 SR OL 6-6 313
Chaney, Quentin 2004 FR WR 6-6 205
Finley, Joe Jon 2004 FR TE 6-6 234
Grady, Tommy 2004 FR QB 6-6 219
Millington, Akim 2004 FR OL 6-6 300
Pendleton, Carl 2004 FR DT 6-6 277
Braxton, Branndon 2005 FR OL 6-6 328
Chaney, Quentin 2005 FR WR 6-6 211
Finley, Joe Jon 2005 SO TE 6-6 228
Keith, Brandon 2005 JR OL 6-6 320
Messner, Chris 2005 JR OL 6-6 280
Rayl, Brett 2005 SR OL 6-6 305
Robinson, George 2005 FR OL 6-6 330
Bailey, Curtis 2006 FR OL 6-6 317
Braxton, Branndon 2006 SO OL 6-6 312
Finley, Joe Jon 2006 JR TE 6-6 260
Gresham, Jermaine 2006 FR TE 6-6 250
Messner, Chris 2006 SR OL 6-6 280
Braxton, Branndon 2007 JR OL 6-6 312
Finley, Joe Jon 2007 SR TE 6-6 260
Gresham, Jermaine 2007 SO TE 6-6 250
Stephenson, Donald 2007 FR OL 6-6 275
Braxton, Branndon 2008 SR OL 6-6 304
Gresham, Jermaine 2008 JR TE 6-6 261
Mensik, Eric 2008 SO TE 6-6 260
Stephenson, Donald 2008 FR OL 6-6 275
Williams, Alex 2008 FR OL 6-6 300
Williams, John 2008 SR DE 6-6 261
Good, Stephen 2009 SO OL 6-6 291
Gresham, Jermaine 2009 SR TE 6-6 258
Mensik, Eric 2009 JR TE 6-6 265
Reed, Jake 2009 FR OL 6-6 274
Stephenson, Donald 2009 SO OL 6-6 285
Bell, Blake 2010 FR QB 6-6 227
Good, Stephen 2010 JR OL 6-6 299
Johnson, Lane 2010 SO TE 6-6 264
Mensik, Eric 2010 SR OL 6-6 288
Stephenson, Donald 2010 JR OL 6-6 309
Aladenoye, Josh 2011 SO OT 6-6 316
Bell, Blake 2011 FR QB 6-6 245
Good, Stephen 2011 SR OL 6-6 305
Hughes, Nathan 2011 FR DE 6-6 248
Johnson, Lane 2011 JR OT 6-6 296
Phillips, Jordan 2011 FR DT 6-6 329
Reed, Jake 2011 SO OT 6-6 294
Stephenson, Donald 2011 SR OT 6-6 307
Stevenson, Max 2011 FR TE 6-6 237
Williams, Daryl 2011 FR OT 6-6 313
Bell, Blake 2012 SO QB 6-6 254
Hughes, Nathan 2012 FR DE 6-6 248
Phillips, Jordan 2012 FR DT 6-6 318
Williams, Daryl 2012 SO OT 6-6 299
Bell, Blake 2013 JR QB 6-6 263
Daimler, Christian 2013 FR OL 6-6 270
Grant, Sam 2013 FR OL 6-6 250
Marrs, Kyle 2013 FR OL 6-6 300
Onuoha, Mike 2013 SO DE 6-6 235
Phillips, Jordan 2013 SO DT 6-6 323
St. John, Josiah 2013 JR OL 6-6 305
Williams, Daryl 2013 JR OT 6-6 315
Andrews, Mark 2014 FR WR 6-6 236
Bell, Blake 2014 SR TE 6-6 259
Frison, Kenyon 2014 FR T 6-6 285
Green-Beckham, Dorial 2014 JR WR 6-6 225
Mead, Jeffery 2014 FR WR 6-6 184
Meier, Carson 2014 FR TE 6-6 226
Orso-Bacchus, Dwayne 2014 FR DE 6-6 300
Phillips, Jordan 2014 JR DT 6-6 334
St. John, Josiah 2014 JR T 6-6 300
Williams, Daryl 2014 SR T 6-6 329
Andrews, Mark 2015 FR TE 6-6 247
Campbell, Gabriel 2015 FR DE 6-6 260
Frison, Kenyon 2015 FR T 6-6 289
Mead, Jeffery 2015 SO WR 6-6 189
Meier, Carson 2015 FR TE 6-6 244
Orso-Bacchus, Dwayne 2015 FR DT 6-6 294
Roberts, Austin 2015 JR DE 6-6 265
Rodriguez, Dalton 2015 SO LB 6-6 236
St. John, Josiah 2015 SR T 6-6 309
Campbell, Gabriel 2016 FR DE 6-6 257
Grant, Sam 2016 SR OL 6-6 290
Hartsook, Dylan 2016 SR OL 6-6 300
Roberts, Austin 2016 SR DE 6-6 275
Rodriguez, Dalton 2016 JR LB 6-6 255
Ealy, Adrian 2017 FR OL 6-6 297
Rodriguez, Dalton 2017 SR DE 6-6 264
Ealy, Adrian 2018 FR OL 6-6 328
Walker, Brey 2018 FR OL 6-6 338
Ealy, Adrian 2019 SO OL 6-6 326
Stogner, Austin 2019 FR TE 6-6 237
Walker, Brey 2019 FR OL 6-6 343
Wilkins, Stacey 2019 FR OL 6-6 309
Ealy, Adrian 2020 JR OL 6-6 327
Stogner, Austin 2020 SO TE/H 6-6 262
Walker, Brey 2020 SO OL 6-6 342
Wilkins, Stacey 2020 FR OL 6-6 316
Stogner, Austin 2021 JR TE/H-B 6-6 251
Swenson, Erik 2021 SR OL 6-6 328
Walker, Brey 2021 JR OL 6-6 356
Beville, Davis 2022 JR QB 6-6 225
Hicks, Marcus 2022 JR OL 6-6 302
Morris, Wanya 2022 SR OL 6-6 310
Sexton, Jacob 2022 FR OL 6-6 312
Taylor, Jake 2022 FR OL 6-6 300
Beville, Davis 2023 SR QB 6-6 226
Heim, Taylor 2023 FR LB 6-6 199
Howland, Logan 2023 FR OL 6-6 284
Rouse, Walter 2023 SR OL 6-6 323
Sexton, Jacob 2023 SO OL 6-6 327
Stogner, Austin 2023 SR TE 6-6 258
Taylor, Jake 2023 SO OL 6-6 309