OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Turnover Margin ▪ Season

Since 1964

Sort: Margin | Average

  Margin Season Avg Games OU (Fum-Int) Opp (Fum-Int)
1. 23 2008 1.64 14 11 (2-9) 34 (15-19)
2. 19 2002 1.36 14 17 (6-11) 36 (12-24)
3. 17 2003 1.21 14 17 (6-11) 34 (12-22)
4. 16 1991 1.33 12 19 (12-7) 35 (9-26)
5. 14 1972 1.17 12 34 (25-9) 48 (24-24)
  14 2010 1.00 14 18 (6-11) 32 (13-19)
7. 13 1967 1.18 11 20 (8-12) 33 (10-23)
  13 1988 1.08 12 28 (19-9) 41 (18-23)
  13 1975 1.08 12 37 (27-10) 50 (31-19)
10. 12 1973 1.09 11 26 (18-8) 38 (20-18)
11. 11 1968 1.00 11 25 (16-9) 36 (14-22)
  11 1993 0.92 12 19 (12-7) 30 (9-21)
  11 2021 0.85 13 13 (4-9) 24 (13-11)
  11 2001 0.85 13 24 (8-16) 35 (14-21)
15. 9 1987 0.75 12 29 (24-5) 38 (12-26)
  9 1986 0.75 12 24 (18-6) 33 (10-23)
  9 1970 0.75 12 34 (20-14) 43 (20-23)
  9 2015 0.69 13 18 (9-9) 27 (7-20)
  9 2013 0.69 13 16 (5-11) 25 (9-16)
20. 8 1985 0.67 12 25 (21-4) 33 (11-22)
  8 1978 0.67 12 42 (34-8) 50 (22-28)
  8 1977 0.67 12 39 (33-6) 47 (24-23)
  8 2007 0.57 14 20 (11-8) 28 (9-19)
24. 7 1966 0.70 10 22 (14-8) 29 (14-15)
  7 2000 0.54 13 29 (11-18) 36 (12-24)
26. 6 1976 0.50 12 40 (32-8) 46 (27-19)
  6 1971 0.50 12 32 (29-3) 38 (22-16)
  6 2023 0.46 13 20 (11-9) 26 (6-20)
  6 2022 0.46 13 15 (7-8) 21 (4-17)
30. 5 2020 0.45 11 14 (6-8) 19 (3-16)
  5 1974 0.45 11 37 (28-9) 42 (20-22)
  5 2017 0.36 14 13 (7-6) 18 (10-8)
33. 4 1964 0.36 11 34 (24-10) 38 (15-23)
  4 2009 0.31 13 26 (11-15) 30 (12-18)
  4 2004 0.31 13 18 (9-9) 22 (14-8)
36. 3 1990 0.27 11 22 (14-8) 25 (5-20)
37. 1 1992 0.09 11 27 (10-17) 28 (14-14)
38. 0 2016 0.00 13 17 (9-8) 17 (8-9)
39. -1 2006 - 0.07 14 33 (22-11) 32 (14-18)
  -1 2005 - 0.08 12 24 (13-11) 23 (10-13)
41. -2 2018 - 0.14 14 13 (6-7) 11 (5-6)
  -2 2011 - 0.15 13 29 (13-16) 27 (12-15)
  -2 1984 - 0.17 12 31 (21-10) 29 (15-14)
44. -3 1994 - 0.25 12 31 (16-15) 28 (14-14)
45. -4 2012 - 0.31 13 20 (9-11) 16 (3-13)
46. -5 2014 - 0.38 13 24 (7-17) 19 (7-12)
  -5 1983 - 0.42 12 37 (29-8) 32 (13-19)
  -5 1982 - 0.42 12 33 (21-12) 28 (10-18)
  -5 1989 - 0.45 11 25 (18-7) 20 (9-11)
50. -6 1999 - 0.50 12 31 (15-16) 25 (7-18)
  -6 1998 - 0.55 11 26 (10-16) 20 (11-9)
52. -7 1980 - 0.58 12 42 (31-11) 35 (13-22)
53. -8 2019 - 0.57 14 19 (10-9) 11 (4-7)
  -8 1996 - 0.73 11 25 (10-15) 17 (12-5)
55. -9 1995 - 0.82 11 29 (14-15) 20 (9-11)
  -9 1969 - 0.90 10 33 (20-13) 24 (8-16)
57. -11 1981 - 0.92 12 39 (31-8) 28 (14-14)
  -11 1979 - 0.92 12 47 (40-7) 36 (14-22)
59. -12 1965 - 1.20 10 30 (18-12) 18 (8-10)
60. -22 1997 - 1.83 12 35 (20-15) 13 (7-6)

Minimum 10 games