OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Bennie Owen

Season (17): G Record Win% Rank RS RA Avg Conf: G Record Win% Rank RS RA Avg
1922 15 5-10 33% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1921 16 6-9-1 41% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1920 14 5-8-1 39% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1919 13 6-7 46% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1918 16 10-6 63% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1916 16 7-9 44% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1915 21 17-4 81% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1914 20 12-7-1 63% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1913 17 11-6 65% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1912 13 6-6-1 50% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1911 17 11-6 65% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1910 20 11-9 55% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1909 17 13-4 76% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1907 17 12-5 71% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
1906 16 10-6 63% N/A 0 0 0 0 0 0-0 0% 0 0 0 0
Totals 248 142-102-4 58% 0 0 0 0 0 0-0 0% 0 0 0 0

Personal Info

First Name: Bennie
Middle Name:
Last Name: Owen
Common Name:
Nickname:
University/Class:
Birth Date/Place:
Death Date/Place: