OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2026 Men's Basketball Opponents


Opponent First-Last G W L Win% PF PA Avg Highs STK L10
Alabama 1971-2026 12 7 5 58% 896 871 75 73 93 107 L2 5-5
Alcorn State 2001-2026 5 5 0 100% 412 294 82 59 99 78 W5 N/A
Arizona State 1964-2026 3 1 2 33% 254 289 85 96 95 127 L1 N/A
Arkansas 1939-2026 33 15 18 45% 2,322 2,239 70 68 115 110 L1 5-5
Arkansas-Pine Bluff 1998-2026 4 4 0 100% 349 219 87 55 107 86 W4 N/A
Auburn 1979-2026 5 1 4 20% 385 423 77 85 107 98 L3 N/A
Florida 1996-2026 7 3 4 43% 467 521 67 74 79 96 L2 N/A
Georgia 1988-2026 3 2 1 67% 236 237 79 79 93 90 W1 N/A
Gonzaga 2008-2026 5 1 4 20% 327 393 65 79 72 87 L4 N/A
Kansas City 2023-2026 2 2 0 100% 164 120 82 60 89 67 W2 N/A
Kentucky 1946-2026 6 0 6 0% 415 456 69 76 84 94 L6 N/A
LSU 1970-2026 6 3 3 50% 491 484 82 81 94 97 L1 N/A
Marquette 2026 1 1 0 100% 75 74 75 74 75 74 W1 N/A
Mississippi 1999-2026 7 4 3 57% 532 492 76 70 95 87 W1 N/A
Mississippi State 1996-2026 6 2 4 33% 390 418 65 70 93 87 L1 N/A
Mississippi Valley State 1992-2026 4 4 0 100% 386 260 97 65 117 95 W4 N/A
Missouri 1916-2026 215 116 99 54% 13,120 13,161 61 61 120 105 L1 5-5
Nebraska 1921-2026 189 104 85 55% 11,877 11,465 63 61 133 117 L1 4-6
Oklahoma State 1908-2026 251 145 106 58% 14,436 13,849 58 55 116 108 W4 5-5
Oral Roberts 1976-2026 20 18 2 90% 1,779 1,385 89 69 152 122 W18 10-0
Saint Francis (PA) 2026 1 1 0 100% 102 66 102 66 102 66 W1 N/A
South Carolina 1975-2026 7 5 2 71% 525 495 75 71 92 85 L1 N/A
Stetson 1972-2026 4 4 0 100% 370 272 93 68 107 78 W4 N/A
Tennessee 1969-2026 2 0 2 0% 101 125 51 63 52 70 L2 N/A
Texas 1910-2026 108 58 50 54% 7,289 7,106 67 66 124 95 L1 1-9
Texas A&M 1961-2026 45 32 13 71% 3,243 2,912 72 65 128 83 L3 4-6
Vanderbilt 1956-2026 5 3 2 60% 411 368 82 74 97 91 W3 N/A
Wake Forest 2026 1 1 0 100% 86 68 86 68 86 68 W1 N/A
Totals 957 542 415 57% 61,440 59,062 64 62

Notes

  • STK is the current win, loss, or tie streak for Division I-A or I-AA teams only.
  • L10 is OU's record in the last 10 games against Division I-A or I-AA teams only (minimum 10 games).