Baseball Record Book
Batting | Player | Oklahoma | Opponent |
---|---|---|---|
Games: | Career ▪ Season | ||
Batting Average: | Career ▪ Season | ||
At Bats: | Career ▪ Season | ||
Runs: | Career ▪ Season | Game | Game |
Hits: | Career ▪ Season | ||
Doubles: | Career ▪ Season | ||
Triples: | Career ▪ Season | ||
Home Runs: | Career ▪ Season | ||
Extra Base Hits: | Career ▪ Season | ||
Total Bases: | Career ▪ Season | ||
Runs Batted In: | Career ▪ Season | ||
Walks: | Career ▪ Season | ||
Stolen Bases: | Career ▪ Season | ||
10 HR-10 SB: | Season | ||
Pitching | Player | Oklahoma | Opponent |
---|---|---|---|
Earned Run Average: | Career ▪ Season | ||
Wins: | Career ▪ Season | ||
Appearances: | Career ▪ Season | ||
Starts: | Career ▪ Season | ||
Complete Games: | Career ▪ Season | ||
Saves: | Career ▪ Season | ||
Innings Pitched: | Career ▪ Season | ||
Strikeouts: | Career ▪ Season | ||
No-Hitters: | All | ||
Notes
- Stats for active players updated through June 4, 2023.
- Pre-2017 season and career stats were based on this page, but even after making corrections there are some inconsistencies when compared to the 2019 media guide.