New Mexico Baseball Series
Games (1962-present): 19
Record: 18-1 (95%)
Current Streak: W11
Last 10: 10-0
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3/20/19 | Albuquerque | W | 8 | 6 | 511 | ||||||||||
2019 | 3/19/19 | Albuquerque | W | 8 | 1 | 624 | ||||||||||
2013 | 2/24/13 | Corpus Christi | W | 10 | 8 | -- | ||||||||||
2012 | 3/4/12 | Albuquerque | W | 4 | 0 | 1,682 | ||||||||||
2012 | 3/3/12 | Albuquerque | W | 10 | 5 | 1,533 | ||||||||||
2012 | 3/2/12 | Albuquerque | W | 7 | 6 (10) | 1,446 | ||||||||||
2011 | 5/15/11 | Norman | W | 6 | 2 | 752 | ||||||||||
2011 | 5/14/11 | Norman | W | 8 | 3 | 1,660 | ||||||||||
2011 | 5/14/11 | Norman | W | 8 | 3 | 1,660 | ||||||||||
2011 | 5/13/11 | Norman | W | 6 | 2 | 954 | ||||||||||
2006 | 4/24/06 | Norman | W | 18 | 9 | 450 | ||||||||||
1988 | 3/15/88 | Norman | L | 2 | 11 | -- | ||||||||||
1988 | 3/14/88 | Norman | W | 6 | 2 | -- | ||||||||||
1977 | 3/15/77 | Norman | W | 13 | 4 | -- | ||||||||||
1977 | 3/15/77 | Norman | W | 12 | 4 | -- | ||||||||||
1977 | 3/14/77 | Norman | W | 4 | 3 | -- | ||||||||||
1964 | 3/26/64 | Albuquerque | W | 11 | 3 | -- | ||||||||||
1964 | 3/25/64 | Albuquerque | W | 11 | 6 | -- | ||||||||||
1964 | 3/24/64 | Albuquerque | W | 23 | 5 | -- | ||||||||||
Totals | 175 | 83 | 11,272 | |||||||||||||
Averages | 9.2 | 4.4 | 1,127 | |||||||||||||
Highs | 23 | 11 | 1,682 | |||||||||||||
Lows | 2 | 0 | 450 |
Notes
- An 'f' denotes a forfeited game.