Loyola Marymount Baseball Series
Games (1962-present): 2
Record: 1-1 (50%)
Current Streak: L1
Last 10: N/A
Notes: Games in 1962 were actually against Loyola New Orleans.
| Season | Date | Site | RS | RA | Att | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 5/27/89 | Tucson | L | 5 | 6 | -- | ||||||||||
| 1989 | 5/25/89 | Tucson | W | 5 | 2 | -- | ||||||||||
| Totals | 10 | 8 | N/A | |||||||||||||
| Averages | 5.0 | 4.0 | N/A | |||||||||||||
| Highs | 5 | 6 | N/A | |||||||||||||
| Lows | 5 | 2 | N/A | |||||||||||||
Notes
- An 'f' denotes a forfeited game.