Northeastern State Baseball Series
Games (1962-present): 4
Record: 4-0 (100%)
Current Streak: W4
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 3/23/86 | Norman | W | 29 | 4 | -- | ||||||||||
1985 | 4/11/85 | Norman | W | 21 | 1 | -- | ||||||||||
1976 | 3/19/76 | Norman | W | 16 | 6 | -- | ||||||||||
1976 | 3/19/76 | Norman | W | 11 | 1 | -- | ||||||||||
Totals | 77 | 12 | N/A | |||||||||||||
Averages | 19.3 | 3.0 | N/A | |||||||||||||
Highs | 29 | 6 | N/A | |||||||||||||
Lows | 11 | 1 | N/A |
Notes
- An 'f' denotes a forfeited game.