- Baseball Players
 			
			- Chris Andritsos 2016
 
		
		Chris Andritsos
		
		
		Batting
		
		
		
		
		
			
				
					| Season | 
					GP | 
					GS | 
					BA | 
					OBP | 
					SLG | 
					OPS | 
					AB | 
					R | 
					H | 
					2B | 
					3B | 
					HR | 
					RBI | 
					BB | 
					HBP | 
					SO | 
					DP | 
					SF | 
					SH | 
					SB | 
					SBA | 
				
			
			
				
					2016 | 
					20 | 
					14 | 
					0.250 | 
					0.315 | 
					0.292 | 
					0.606 | 
					48 | 
					5 | 
					12 | 
					0 | 
					1 | 
					0 | 
					6 | 
					5 | 
					0 | 
					11 | 
					2 | 
					1 | 
					0 | 
					1 | 
					1 | 
				
				
				
									
					| Totals | 
					20 | 
					14 | 
					0.250 | 
					0.315 | 
					0.292 | 
					0.606 | 
					48 | 
					5 | 
					12 | 
					0 | 
					1 | 
					0 | 
					6 | 
					5 | 
					0 | 
					11 | 
					2 | 
					1 | 
					0 | 
					1 | 
					1 | 
				
				
			
		
		 
		
		Pitching
		
		
		
		
			
				
					| Season | 
					Class | 
					W | 
					L | 
					ERA | 
					APP | 
					GS | 
					CG | 
					SHO | 
					SV | 
					IP | 
					H | 
					R | 
					ER | 
					BB | 
					SO | 
					2B | 
					3B | 
					HR | 
					WP | 
					HBP | 
					BK | 
					WHIP | 
					SO/BB | 
				
			
			
			
				
					| 2016 | 
					FR | 
					4 | 
					6 | 
					4.96 | 
					15 | 
					12 | 
					0 | 
					0 | 
					0 | 
					65.1 | 
					62 | 
					39 | 
					36 | 
					14 | 
					41 | 
					13 | 
					0 | 
					6 | 
					1 | 
					10 | 
					0 | 
					1.16 | 
					2.9 | 
				
				
				
				
						| Totals | 
						4 | 
						6 | 
						4.96 | 
						15 | 
						12 | 
						0 | 
						0 | 
						0 | 
						 65.1 | 
						62 | 
						39 | 
						36 | 
						14 | 
						41 | 
						13 | 
						0 | 
						6 | 
						1 | 
						10 | 
						0 | 
						1.16 | 
						2.9 | 
				
				
			
		
		 
		
		Fielding
		
		
		
		
			
				
					| Season | 
					GP | 
					TC | 
					PO | 
					A | 
					E | 
					FPCT | 
					TC/G | 
					E/G | 
				
			
			
				
				
					| 2016 | 
					20 | 
					53 | 
					38 | 
					15 | 
					0 | 
					1.000 | 
					2.7 | 
					0.00 | 
				
				
				
				
					| Totals | 
					20 | 
					53 | 
					38 | 
					15 | 
					0 | 
					1.000 | 
					2.7 | 
					0.00 | 
				
				
			
		
		 
		
		Roster Info
		
		
			
				
					| Season | 
					Class | 
					# | 
					Pos | 
					Ht | 
					Wt | 
				
			
			
				
				
					| 2016 | 
					FR | 
					18 | 
					P/UT | 
					6-4 | 
					240 | 
				
				
				
					 | 
				
			
		
		Personal Info
		
		
		
		
			
				| First Name: | 
				Chris | 
			
			
				| Middle Name: | 
				 | 
			
			
				| Last Name: | 
				Andritsos | 
			
			
				| Common Name: | 
				 | 
			
			
				| Nickname: | 
				 | 
			
			
				| Hometown: | 
				The Woodlands, TX | 
			
			
				| High School: | 
				The Woodlands | 
			
			
				| Birth Date/Place: | 
				 | 
			
			
				| Death Date/Place: | 
				  | 
			
			
				| Related To*: | 
				 | 
			
			
		
		 
		
		
		
		
		* Other OU athletes
		Notes
		
		
			- Calculations for career totals will be skewed if the season totals are incomplete.
 
		
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.