Please read this for important information about the downtime issues in April/May


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Peyton Graham

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2020 18 18 0.358 0.457 0.612 1.069 67 19 24 8 0 3 10 12 1 12 0 1 0 8 9
2021 53 53 0.288 0.400 0.502 0.902 215 47 62 11 1 11 28 30 10 58 2 0 0 7 10
2022 67 66 0.335 0.417 0.640 1.057 278 75 93 17 4 20 71 28 15 69 4 5 0 34 36
Totals 138 137 0.320 0.415 0.584 0.999 560 141 179 36 5 34 109 70 26 139 6 6 0 49 55

Fielding

Season GP TC PO A E FPCT TC/G E/G
2020 18 33 5 27 1 0.970 1.8 0.1
2021 53 123 39 73 11 0.911 2.3 0.2
2022 67 271 102 153 16 0.941 4.0 0.2
Totals 138 427 146 253 28 0.934 3.1 0.2

Roster Info

Season Class # Pos Ht Wt
2020 FR 20 IF 6-3 168
2021 FR 20 IF 6-4 171
2022 SO 20 IF 6-4 171

Personal Info

First Name: Peyton
Middle Name:
Last Name: Graham
Common Name:
Nickname:
Hometown: Waxahachie, TX
High School: Waxahachie
Birth Date/Place: January 26
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.