OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Glenn Sullivan

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1985 46 0.300 -- 0.450 -- 100 28 30 6 0 3 23 20 13 8 10
1986 47 0.351 -- 0.493 -- 134 34 47 11 4 0 27 17 8 5 7
1987 61 0.345 -- 0.553 -- 226 65 78 20 3 7 59 28 11 13 16
Totals 154 0 0.337 0.419 0.513 0.932 460 127 155 37 7 10 109 65 0 32 0 0 0 26 33

Fielding

Season GP TC PO A E FPCT TC/G E/G
1985 46 39 36 2 1 0.974 0.8 0.02
1986 47 220 204 11 5 0.977 4.7 0.1
1987 61 464 420 37 7 0.985 7.6 0.1
Totals 154 723 660 50 13 0.982 4.7 0.1

Roster Info

Season Class # Pos Ht Wt
1985
1986
1987 JR 9 OF 6-2 206

Personal Info

First Name: Glenn
Middle Name:
Last Name: Sullivan
Common Name:
Nickname:
Hometown: Irving, TX
High School:
Birth Date/Place: May 13, 1965
Death Date/Place:
Related To*:
Other Sports: Football

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.