OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Home Runs ▪ Season

  Player Class Season HR AB AB/HR G HR/G
1. Casey Bookout 1998 26 222 8.54 62 0.42
2. Marty Neff 1991 24 236 9.83 63 0.38
3. Brian Eldridge 1992 23 225 9.78 65 0.35
4. Brian Shackelford 1998 21 234 11.14 61 0.34
  Kevin Pearson 1986 21 231 11.00 65 0.32
6. Peyton Graham SO 2022 20 278 13.90 67 0.30
  John Russell 1982 20 217 10.85 60 0.33
8. Rick Park SR 2000 18 242 13.44 62 0.29
  Chris Ebright 1988 18 240 13.33 66 0.27
  Jeff Kaye 1985 18 191 10.61 61 0.30
11. Garrett Buechele SO 2010 17 262 15.41 65 0.26
  J.T. Wise SR 2009 17 209 12.29 61 0.28
  Chris Ebright FR 1987 17 187 11.00 57 0.30
14. Cameron Seitzer SO 2010 16 220 13.75 66 0.24
  Rick Park 1998 16 206 12.88 55 0.29
  Casey Bookout 1999 16 215 13.44 57 0.28
  Brian Shackelford 1997 16 224 14.00 58 0.28
  Chris Howard SO 1987 16 127 7.94 50 0.32
  John Russell 1981 16 184 11.50 55 0.29
20. Max White FR 2010 15 215 14.33 62 0.24
  Aaron Baker JR 2009 15 225 15.00 63 0.24
  Jason Fransz 2002 15 236 15.73 62 0.24
  Casey Bookout 1997 15 212 14.13 58 0.26
  John Douglas 1989 15 202 13.47 58 0.26
  Rusty McGinnis 1985 15 229 15.27 68 0.22
26. Damon Minor 1996 14 207 14.79 54 0.26
  Damon Minor 1994 14 208 14.86 62 0.23
  Frank Meraz 1981 14 179 12.79 51 0.27
  Greg Stitzinger 1976 14 267 19.07 81 0.17
30. Steele Walker JR 2018 13 216 16.62 54 0.24
  Jamie Johnson JR 2009 13 255 19.62 63 0.21
  Ryan Rohlinger 2006 13 256 19.69 66 0.20
  Charlie Frasier 2001 13 213 16.38 57 0.23
  Billy Carver 1985 13 51 3.92 23 0.57
  Ray Hayward 1983 13 191 14.69 54 0.24
  Frank Meraz 1980 13 194 14.92 57 0.23
37. Bryce Madron JR 2023 12 219 18.25 60 0.20
  Tyler Hardman JR 2021 12 224 18.67 55 0.22
  Conor McKenna SR 2021 12 199 16.58 54 0.22
  Bryant Hernandez JR 2009 12 251 20.92 63 0.19
  Charlie Frasier 2002 12 215 17.92 60 0.20
  Jose Montenegro 1998 12 236 19.67 61 0.20
  Brent Bohrofen 1991 12 184 15.33 58 0.21
  Bryan Gretjak 1990 12 143 11.92 47 0.26
  Rich Samplinski 1990 12 190 15.83 53 0.23
  John Russell 1980 12 186 15.50 56 0.21
  Nick Capra 1979 12 224 18.67 62 0.19
48. Jackson Nicklaus FR 2022 11 212 19.27 62 0.18
  Peyton Graham FR 2021 11 215 19.55 53 0.21
  Matt Oberste JR 2013 11 241 21.91 64 0.17
  Hunter Lockwood FR 2012 11 185 16.82 54 0.20
  Tyler Ogle SO 2010 11 163 14.82 58 0.19
  Joe Dunigan JR 2007 11 219 19.91 57 0.19
  Ryan Rohlinger 2005 11 229 20.82 61 0.18
  Jeff Bajenaru SR 2000 11 243 22.09 61 0.18
  Rick Park 1999 11 212 19.27 59 0.19
  Brian Shackelford 1996 11 219 19.91 56 0.20
  Kevin Burdick SR 1987 11 252 22.91 62 0.18
  Kevin Burdick 1986 11 269 24.45 65 0.17
  Kevin Pearson 1985 11 244 22.18 68 0.16
  Chris Stull 1986 11 203 18.45 58 0.19
  Jeff Kaye 1984 11 149 13.55 43 0.26
  Rob Glendening 1980 11 147 13.36 53 0.21
  Gary Krug 1977 11 164 14.91 47 0.23
65. Jimmy Crooks FR 2021 10 223 22.30 54 0.19
  Kyler Murray SO 2018 10 189 18.90 51 0.20
  Sheldon Neuse JR 2016 10 198 19.80 55 0.18
  Cody Reine SO 2010 10 144 14.40 51 0.20
  Kody Kaiser 2005 10 256 25.60 61 0.16
  Greg Dobbs 2001 10 243 24.30 59 0.17
  Jeff Bajenaru 1999 10 205 20.50 57 0.18
  Corey Hart 1998 10 236 23.60 62 0.16
  Javier Flores 1995 10 211 21.10 58 0.17
  Damon Minor 1995 10 183 18.30 57 0.18
  Rich Hills 1995 10 215 21.50 58 0.17
  Rick Gutierrez 1994 10 270 27.00 66 0.15
  Darron Cox FR 1987 10 181 18.10 57 0.18
  Chris Ebright 1989 10 232 23.20 63 0.16
  Robert Lavender SR 1987 10 215 21.50 61 0.16
  Billy Carver 1986 10 154 15.40 47 0.21
  Jeff Kaye 1983 10 158 15.80 48 0.21
  Rusty McGinnis 1984 10 178 17.80 52 0.19
  Jay Searcy 1984 10 188 18.80 56 0.18
  Ray Hayward 1981 10 186 18.60 55 0.18
  Kerry Hargrove 1982 10 176 17.60 54 0.19
  Jacky Parish JR 1975 10 196 19.60 60 0.17
  Bobby Jack 1972 10 130 13.00 41 0.24
  Mike Swenton 1970 10 124 12.40 36 0.28

Notes

  • Aluminum bats were first allowed in 1975. The BBCOR standard was implemented in 2011.