OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 82 – Cal State-Northridge 72

November 20, 2004 ▪ at Norman ▪ Attendance 9,953


Scoring 1 2   F
Oklahoma 24 48 82
Cal State-Northridge 35 37 72


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Kevin Bookout * 40 5 5 100% 0 0 0% 2 2 100% 7 1 0 5 0 2 12 16 0.40
Drew Lavender * 38 1 6 17% 0 4 0% 8 8 100% 1 3 3 3 0 3 10 9 0.24
Taj Gray * 32 9 17 53% 0 0 0% 11 13 85% 14 1 4 4 4 1 29 38 1.19
Terrell Everett * 29 3 9 33% 0 2 0% 2 5 40% 2 4 5 2 0 0 8 4 0.14
Jaison Williams * 20 2 3 67% 2 3 67% 0 0 0% 1 5 2 1 0 2 6 9 0.45
Lawrence McKenzie 23 4 7 57% 3 5 60% 0 0 0% 1 1 1 2 0 1 11 9 0.39
Brandon Foust 10 2 3 67% 0 0 0% 0 0 0% 0 0 1 2 0 0 4 2 0.20
Johnnie Gilbert 8 1 3 33% 0 0 0% 0 0 0% 2 3 1 1 0 0 2 2 0.25
Oklahoma 200 27 53 51% 5 14 36% 23 28 82% 9 22 31 18 17 20 4 9 82 92 0.46
Opponent 28 58 48% 1 9 11% 15 17 88% 10 19 29 24 14 23 3 11 72 74 0.37

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute