OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 111 – Central Arkansas 68

December 3, 2015 ▪ at Norman ▪ Attendance 7,109


Scoring 1 2   F
#6 Oklahoma 54 57 111
Central Arkansas 24 44 68


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Isaiah Cousins * 25 6 11 55% 3 3 100% 1 2 50% 2 9 11 1 4 0 2 1 16 28 1.12
Jordan Woodard * 23 8 10 80% 6 7 86% 2 2 100% 0 4 4 1 2 1 0 4 24 31 1.35
Buddy Hield * 22 4 12 33% 2 5 40% 9 11 82% 2 5 7 1 2 1 0 0 19 17 0.77
Ryan Spangler * 20 3 5 60% 0 0 0% 5 6 83% 2 5 7 1 3 1 0 0 11 17 0.85
Khadeem Lattin * 18 5 6 83% 0 0 0% 2 3 67% 2 5 7 3 1 0 0 0 12 18 1.00
Dinjiyl Walker 19 0 4 0% 0 3 0% 0 0 0% 0 1 1 4 5 1 0 0 0 1 0.05
Akolda Manyang 15 4 7 57% 0 0 0% 3 4 75% 3 3 6 3 0 1 4 0 11 16 1.07
Rashard Odomes 14 1 5 20% 0 1 0% 1 2 50% 2 1 3 0 1 1 0 0 3 1 0.07
Christian James 13 4 5 80% 1 1 100% 2 3 67% 1 2 3 4 0 2 0 0 11 10 0.77
Jamuni McNeace 9 0 0 0% 0 0 0% 0 0 0% 0 1 1 1 1 0 1 0 0 3 0.33
Dante Buford 7 1 2 50% 1 1 100% 0 0 0% 0 1 1 1 1 0 0 0 3 4 0.57
Austin Mankin 4 0 1 0% 0 1 0% 1 2 50% 0 0 0 0 0 0 0 0 1 -1 -0.25
Bola Alade 4 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 -1 -0.25
Daniel Harper 4 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 0 -1 -0.25
C.J. Cole 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 1 0 0 0 -1 -0.33
Oklahoma 200 36 69 52% 13 22 59% 26 35 74% 15 39 54 22 20 10 7 5 111 145 0.73
Opponent 23 61 38% 7 18 39% 15 29 52% 7 22 29 23 12 9 4 6 68 58 0.29

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute