OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Nebraska 59 – Oklahoma 58

January 7, 2006 ▪ at Lincoln ▪ Attendance 10,442


Scoring 1 2   F
#12 Oklahoma 33 25 58
Nebraska 25 34 59


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
David Godbold * 40 4 12 33% 3 8 38% 2 2 100% 1 2 2 4 0 2 13 6 0.15
Terrell Everett * 40 5 15 33% 1 6 17% 0 0 0% 6 1 9 6 0 2 11 12 0.30
Kevin Bookout * 35 7 11 64% 0 1 0% 0 0 0% 8 5 0 1 1 1 14 19 0.54
Taj Gray * 34 4 7 57% 0 0 0% 0 0 0% 10 3 1 1 2 1 8 18 0.53
Austin Johnson * 21 1 4 25% 1 4 25% 0 0 0% 3 2 0 1 0 0 3 2 0.10
Nate Carter 24 2 3 67% 0 0 0% 2 2 100% 5 4 0 1 0 1 6 10 0.42
Longar Longar 6 1 1 100% 0 0 0% 1 3 33% 1 0 0 1 0 0 3 1 0.17
Oklahoma 200 24 53 45% 5 19 26% 5 7 71% 13 25 38 17 12 15 3 7 58 72 0.36
Opponent 20 52 38% 9 26 35% 10 16 63% 11 17 28 13 9 9 4 9 59 62 0.31

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute