OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 70 – Nebraska 53

January 17, 2007 ▪ at Norman ▪ Attendance 9,331


Scoring 1 2   F
Oklahoma 30 40 70
Nebraska 26 27 53


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Nate Carter * 33 7 11 64% 0 2 0% 5 8 63% 7 2 1 1 0 1 19 20 0.61
Tony Crocker * 32 2 7 29% 1 4 25% 1 2 50% 9 3 2 2 1 1 6 11 0.34
Michael Neal * 31 6 13 46% 6 10 60% 2 2 100% 5 1 1 2 0 1 20 18 0.58
Austin Johnson * 27 3 6 50% 2 3 67% 0 0 0% 2 1 3 0 1 0 8 11 0.41
Taylor Griffin * 25 2 3 67% 0 0 0% 5 6 83% 6 4 4 2 1 2 9 18 0.72
David Godbold 22 1 4 25% 0 3 0% 2 4 50% 4 1 3 3 1 1 4 5 0.23
Bobby Maze 20 1 4 25% 0 1 0% 0 0 0% 2 2 1 1 0 0 2 1 0.05
Chris Walker 4 1 1 100% 0 0 0% 0 0 0% 1 1 0 0 0 0 2 3 0.75
Beau Gerber 4 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1 0.25
Kellen Sampson 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 23 49 47% 9 23 39% 15 22 68% 11 26 37 15 17 11 4 6 70 90 0.45
Opponent 15 43 35% 11 27 41% 12 12 100% 2 19 21 19 13 11 2 5 53 55 0.28

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute