- Men's Basketball: 2008 Season ▪ Morehead State Series
 
		
		
		
		
			Oklahoma 74 – Morehead State 42 
		
		November 21, 2007 ▪ at Norman ▪ Attendance 9,732
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| Oklahoma | 
				
					32 | 
					42 | 
					
					– | 
				
					74 | 
				
			
			
				
					| Morehead State | 
				
					22 | 
					20 | 
					
					– | 
				
					42 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Blake Griffin | 
					* 29 | 
					7 | 
					10 | 
					
					70% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					2 | 
					
					100% | 
					6 | 
					6 | 
					12 | 
					2 | 
					2 | 
					3 | 
					1 | 
					2 | 
					16 | 
					27 | 
					0.93 | 
				
				
				
					| Tony Crocker | 
					* 25 | 
					4 | 
					7 | 
					
					57% | 
					4 | 
					6 | 
					
					67% | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					2 | 
					2 | 
					1 | 
					7 | 
					3 | 
					0 | 
					1 | 
					14 | 
					18 | 
					0.72 | 
				
				
				
					| Omar Leary | 
					* 24 | 
					4 | 
					7 | 
					
					57% | 
					1 | 
					4 | 
					
					25% | 
					4 | 
					4 | 
					
					100% | 
					1 | 
					2 | 
					3 | 
					3 | 
					2 | 
					3 | 
					0 | 
					0 | 
					13 | 
					12 | 
					0.50 | 
				
				
				
					| Austin Johnson | 
					* 24 | 
					0 | 
					3 | 
					
					0% | 
					0 | 
					3 | 
					
					0% | 
					3 | 
					4 | 
					
					75% | 
					0 | 
					1 | 
					1 | 
					0 | 
					3 | 
					2 | 
					0 | 
					0 | 
					3 | 
					1 | 
					0.04 | 
				
				
				
					| Longar Longar | 
					* 19 | 
					5 | 
					6 | 
					
					83% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					2 | 
					6 | 
					8 | 
					2 | 
					0 | 
					2 | 
					2 | 
					0 | 
					10 | 
					15 | 
					0.79 | 
				
				
				
					| Keith Clark | 
					18 | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					1 | 
					1 | 
					4 | 
					1 | 
					2 | 
					2 | 
					3 | 
					1 | 
					3 | 
					0.17 | 
				
				
				
					| David Godbold | 
					17 | 
					1 | 
					2 | 
					
					50% | 
					1 | 
					2 | 
					
					50% | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					3 | 
					3 | 
					1 | 
					1 | 
					1 | 
					0 | 
					1 | 
					5 | 
					8 | 
					0.47 | 
				
				
				
					| Cade Davis | 
					14 | 
					2 | 
					3 | 
					
					67% | 
					2 | 
					2 | 
					
					100% | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					3 | 
					3 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					8 | 
					10 | 
					0.71 | 
				
				
				
					| Taylor Griffin | 
					14 | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					4 | 
					4 | 
					
					100% | 
					0 | 
					2 | 
					2 | 
					1 | 
					1 | 
					1 | 
					1 | 
					1 | 
					4 | 
					6 | 
					0.43 | 
				
				
				
					| Tony Neysmith | 
					13 | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					1 | 
					0 | 
					1 | 
					0 | 
					1 | 
					1 | 
					0 | 
					2 | 
					0 | 
					-1 | 
					-0.08 | 
				
				
				
					| Beau Gerber | 
					2 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					0 | 
					1 | 
					0 | 
					-2 | 
					-1.00 | 
				
				
				
					| Dau Jok | 
					1 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						23 | 
						45 | 
						
						51% | 
						8 | 
						20 | 
						
						40% | 
						20 | 
						26 | 
						
						77% | 
						11 | 
						27 | 
						38 | 
						15 | 
						18 | 
						20 | 
						6 | 
						11 | 
						74 | 
						
						99 | 
						0.50 | 
					
				
				
					
						| Opponent | 
						16 | 
						53 | 
						
						30% | 
						3 | 
						19 | 
						
						16% | 
						7 | 
						11 | 
						
						64% | 
						12 | 
						14 | 
						26 | 
						22 | 
						10 | 
						20 | 
						0 | 
						11 | 
						42 | 
						
						28 | 
						0.14 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.