OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 81 – Tulsa 55

December 5, 2007 ▪ at Norman ▪ Attendance 9,203


Scoring 1 2   F
Oklahoma 46 35 81
Tulsa 16 39 55


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Tony Crocker * 28 7 10 70% 3 4 75% 5 5 100% 1 2 3 2 5 0 1 0 22 28 1.00
Blake Griffin * 28 6 9 67% 0 0 0% 1 5 20% 0 7 7 3 3 3 3 3 13 19 0.68
Austin Johnson * 26 3 3 100% 1 1 100% 4 5 80% 0 6 6 0 3 1 1 0 11 19 0.73
Longar Longar * 24 7 17 41% 0 0 0% 2 2 100% 1 3 4 2 1 2 0 1 16 10 0.42
Omar Leary * 24 1 3 33% 0 2 0% 0 0 0% 2 3 5 2 3 1 0 1 2 8 0.33
David Godbold 26 3 4 75% 0 0 0% 2 2 100% 0 3 3 2 2 0 0 0 8 12 0.46
Taylor Griffin 16 2 5 40% 1 2 50% 1 2 50% 2 1 3 2 0 2 1 2 6 6 0.38
Keith Clark 13 1 3 33% 0 0 0% 1 1 100% 0 0 0 2 0 0 0 0 3 1 0.08
Cade Davis 11 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 2 0 0 0 -3 -0.27
Beau Gerber 2 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0 1 0.50
Tony Neysmith 2 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 1 0 2 1.00
Oklahoma 200 30 55 55% 5 10 50% 16 22 73% 8 29 37 15 17 11 6 8 81 107 0.54
Opponent 20 56 36% 8 24 33% 7 7 100% 7 20 27 22 10 17 5 6 55 50 0.25

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute