- Men's Basketball: 2009 Season ▪ American Series
 
		
		
		
		
			Oklahoma 83 – American 54 
		
		November 14, 2008 ▪ at Norman ▪ Attendance 10,331
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| #12 Oklahoma | 
				
					47 | 
					36 | 
					
					– | 
				
					83 | 
				
			
			
				
					| American | 
				
					24 | 
					30 | 
					
					– | 
				
					54 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Blake Griffin | 
					* 33 | 
					9 | 
					11 | 
					
					82% | 
					1 | 
					1 | 
					
					100% | 
					5 | 
					14 | 
					
					36% | 
					2 | 
					16 | 
					18 | 
					1 | 
					1 | 
					0 | 
					1 | 
					1 | 
					24 | 
					34 | 
					1.03 | 
				
				
				
					| Willie Warren | 
					* 27 | 
					3 | 
					9 | 
					
					33% | 
					0 | 
					6 | 
					
					0% | 
					4 | 
					4 | 
					
					100% | 
					0 | 
					0 | 
					0 | 
					1 | 
					2 | 
					2 | 
					0 | 
					2 | 
					10 | 
					6 | 
					0.22 | 
				
				
				
					| Taylor Griffin | 
					* 27 | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					0 | 
					
					0% | 
					6 | 
					7 | 
					
					86% | 
					2 | 
					3 | 
					5 | 
					1 | 
					0 | 
					2 | 
					3 | 
					4 | 
					8 | 
					16 | 
					0.59 | 
				
				
				
					| Austin Johnson | 
					* 26 | 
					2 | 
					4 | 
					
					50% | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					2 | 
					8 | 
					1 | 
					1 | 
					2 | 
					5 | 
					14 | 
					0.54 | 
				
				
				
					| Tony Crocker | 
					* 24 | 
					4 | 
					8 | 
					
					50% | 
					1 | 
					4 | 
					
					25% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					0 | 
					2 | 
					2 | 
					0 | 
					2 | 
					0 | 
					2 | 
					9 | 
					7 | 
					0.29 | 
				
				
				
					| Cade Davis | 
					18 | 
					4 | 
					7 | 
					
					57% | 
					3 | 
					6 | 
					
					50% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					2 | 
					2 | 
					1 | 
					1 | 
					0 | 
					1 | 
					1 | 
					11 | 
					13 | 
					0.72 | 
				
				
				
					| Ryan Wright | 
					13 | 
					2 | 
					3 | 
					
					67% | 
					0 | 
					0 | 
					
					0% | 
					5 | 
					6 | 
					
					83% | 
					4 | 
					1 | 
					5 | 
					1 | 
					0 | 
					2 | 
					0 | 
					0 | 
					9 | 
					10 | 
					0.77 | 
				
				
				
					| Omar Leary | 
					11 | 
					1 | 
					1 | 
					
					100% | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					1 | 
					2 | 
					1 | 
					0 | 
					1 | 
					3 | 
					6 | 
					0.55 | 
				
				
				
					| Orlando Allen | 
					6 | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					2 | 
					0 | 
					1 | 
					0 | 
					0 | 
					4 | 
					1 | 
					0.17 | 
				
				
				
					| Ray Willis | 
					6 | 
					0 | 
					4 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					-3 | 
					-0.50 | 
				
				
				
					| Kyle Cannon | 
					3 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
				
					| T. J. Franklin | 
					3 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0.33 | 
				
				
				
					| Beau Gerber | 
					3 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						28 | 
						52 | 
						
						54% | 
						7 | 
						23 | 
						
						30% | 
						20 | 
						32 | 
						
						63% | 
						11 | 
						27 | 
						38 | 
						12 | 
						15 | 
						12 | 
						6 | 
						13 | 
						83 | 
						
						107 | 
						0.54 | 
					
				
				
					
						| Opponent | 
						21 | 
						60 | 
						
						35% | 
						6 | 
						22 | 
						
						27% | 
						6 | 
						8 | 
						
						75% | 
						12 | 
						19 | 
						31 | 
						24 | 
						9 | 
						15 | 
						1 | 
						0 | 
						54 | 
						
						39 | 
						0.20 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.