- Men's Basketball: 2009 Season ▪ Tulsa Series
 
		
		
		
		
			Oklahoma 69 – Tulsa 44 
		
		December 7, 2008 ▪ at Tulsa ▪ Attendance 12,671
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| #6 Oklahoma | 
				
					43 | 
					26 | 
					
					– | 
				
					69 | 
				
			
			
				
					| Tulsa | 
				
					19 | 
					25 | 
					
					– | 
				
					44 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Willie Warren | 
					* 31 | 
					5 | 
					9 | 
					
					56% | 
					1 | 
					2 | 
					
					50% | 
					3 | 
					4 | 
					
					75% | 
					0 | 
					2 | 
					2 | 
					0 | 
					7 | 
					0 | 
					0 | 
					3 | 
					14 | 
					21 | 
					0.68 | 
				
				
				
					| Blake Griffin | 
					* 29 | 
					8 | 
					14 | 
					
					57% | 
					0 | 
					0 | 
					
					0% | 
					3 | 
					8 | 
					
					38% | 
					2 | 
					7 | 
					9 | 
					4 | 
					1 | 
					6 | 
					3 | 
					3 | 
					19 | 
					18 | 
					0.62 | 
				
				
				
					| Taylor Griffin | 
					* 28 | 
					3 | 
					4 | 
					
					75% | 
					0 | 
					0 | 
					
					0% | 
					3 | 
					6 | 
					
					50% | 
					1 | 
					5 | 
					6 | 
					3 | 
					2 | 
					1 | 
					1 | 
					5 | 
					9 | 
					18 | 
					0.64 | 
				
				
				
					| Austin Johnson | 
					* 28 | 
					1 | 
					2 | 
					
					50% | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					4 | 
					5 | 
					0 | 
					6 | 
					3 | 
					1 | 
					2 | 
					3 | 
					13 | 
					0.46 | 
				
				
				
					| Tony Crocker | 
					* 25 | 
					5 | 
					9 | 
					
					56% | 
					2 | 
					3 | 
					
					67% | 
					0 | 
					0 | 
					
					0% | 
					4 | 
					2 | 
					6 | 
					3 | 
					1 | 
					0 | 
					0 | 
					1 | 
					12 | 
					16 | 
					0.64 | 
				
				
				
					| Cade Davis | 
					15 | 
					1 | 
					4 | 
					
					25% | 
					1 | 
					4 | 
					
					25% | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					3 | 
					0 | 
					0.00 | 
				
				
				
					| Ryan Wright | 
					10 | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					1 | 
					1 | 
					3 | 
					0 | 
					1 | 
					0 | 
					0 | 
					3 | 
					1 | 
					0.10 | 
				
				
				
					| Ray Willis | 
					9 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					1 | 
					
					0% | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					1 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0.00 | 
				
				
				
					| Omar Leary | 
					9 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					0 | 
					1 | 
					1 | 
					0 | 
					1 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0.00 | 
				
				
				
					| Orlando Allen | 
					8 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					1 | 
					0.13 | 
				
				
				
					| Kyle Cannon | 
					5 | 
					1 | 
					2 | 
					
					50% | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					1 | 
					3 | 
					4 | 
					0.80 | 
				
				
				
					| Beau Gerber | 
					2 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
				
					| T. J. Franklin | 
					1 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					-1.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						25 | 
						50 | 
						
						50% | 
						6 | 
						12 | 
						
						50% | 
						13 | 
						24 | 
						
						54% | 
						9 | 
						27 | 
						36 | 
						18 | 
						17 | 
						13 | 
						5 | 
						16 | 
						69 | 
						
						94 | 
						0.47 | 
					
				
				
					
						| Opponent | 
						17 | 
						51 | 
						
						33% | 
						4 | 
						12 | 
						
						33% | 
						6 | 
						17 | 
						
						35% | 
						15 | 
						23 | 
						38 | 
						19 | 
						5 | 
						21 | 
						1 | 
						9 | 
						44 | 
						
						31 | 
						0.16 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.