- Men's Basketball: 2010 Season ▪ Arizona Series
 
		
		
		
		
			Oklahoma 79 – Arizona 62 
		
		December 6, 2009 ▪ at Norman ▪ Attendance 10,030
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| Oklahoma | 
				
					44 | 
					35 | 
					
					– | 
				
					79 | 
				
			
			
				
					| Arizona | 
				
					26 | 
					36 | 
					
					– | 
				
					62 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Tommy Mason-Griffin | 
					* 34 | 
					4 | 
					10 | 
					
					40% | 
					2 | 
					7 | 
					
					29% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					4 | 
					2 | 
					6 | 
					0 | 
					0 | 
					2 | 
					10 | 
					16 | 
					0.47 | 
				
				
				
					| Willie Warren | 
					* 33 | 
					10 | 
					14 | 
					
					71% | 
					3 | 
					4 | 
					
					75% | 
					2 | 
					3 | 
					
					67% | 
					 | 
					 | 
					2 | 
					2 | 
					4 | 
					4 | 
					0 | 
					2 | 
					25 | 
					24 | 
					0.73 | 
				
				
				
					| Tony Crocker | 
					* 33 | 
					3 | 
					7 | 
					
					43% | 
					1 | 
					2 | 
					
					50% | 
					6 | 
					6 | 
					
					100% | 
					 | 
					 | 
					5 | 
					1 | 
					1 | 
					0 | 
					1 | 
					2 | 
					13 | 
					18 | 
					0.55 | 
				
				
				
					| Cade Davis | 
					* 33 | 
					2 | 
					6 | 
					
					33% | 
					2 | 
					6 | 
					
					33% | 
					2 | 
					2 | 
					
					100% | 
					 | 
					 | 
					3 | 
					3 | 
					1 | 
					0 | 
					0 | 
					3 | 
					8 | 
					11 | 
					0.33 | 
				
				
				
					| Tiny Gallon | 
					* 25 | 
					4 | 
					7 | 
					
					57% | 
					0 | 
					0 | 
					
					0% | 
					6 | 
					9 | 
					
					67% | 
					 | 
					 | 
					7 | 
					2 | 
					1 | 
					1 | 
					1 | 
					0 | 
					14 | 
					16 | 
					0.64 | 
				
				
				
					| Steven Pledger | 
					15 | 
					0 | 
					3 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					2 | 
					2 | 
					
					100% | 
					 | 
					 | 
					1 | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					0 | 
					0.00 | 
				
				
				
					| Ryan Wright | 
					14 | 
					3 | 
					5 | 
					
					60% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					1 | 
					
					100% | 
					 | 
					 | 
					2 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					7 | 
					7 | 
					0.50 | 
				
				
				
					| Andrew Fitzgerald | 
					6 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
				
					| Ray Willis | 
					4 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					-0.25 | 
				
				
				
					| T. J. Franklin | 
					1 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					-1.00 | 
				
				
				
					| Beau Gerber | 
					1 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					-1.00 | 
				
				
				
					| Kyle Hardrick | 
					1 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					1.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						26 | 
						54 | 
						
						48% | 
						8 | 
						22 | 
						
						36% | 
						19 | 
						23 | 
						
						83% | 
						4 | 
						24 | 
						28 | 
						14 | 
						13 | 
						7 | 
						2 | 
						9 | 
						79 | 
						
						92 | 
						0.46 | 
					
				
				
					
						| Opponent | 
						22 | 
						50 | 
						
						44% | 
						9 | 
						17 | 
						
						53% | 
						9 | 
						13 | 
						
						69% | 
						5 | 
						27 | 
						32 | 
						19 | 
						13 | 
						17 | 
						2 | 
						5 | 
						62 | 
						
						65 | 
						0.33 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.