OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 90 – Northwestern State 68

November 23, 2014 ▪ at Norman ▪ Attendance 10,056


Scoring 1 2   F
#18 Oklahoma 50 40 90
Northwestern State 30 38 68


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Isaiah Cousins * 32 8 12 67% 4 5 80% 0 0 0% 3 4 7 1 2 1 0 2 20 26 0.81
Ryan Spangler * 30 6 8 75% 1 1 100% 0 0 0% 2 7 9 1 1 2 1 2 13 22 0.73
Jordan Woodard * 30 3 8 38% 0 2 0% 7 9 78% 1 4 5 3 9 6 0 1 13 15 0.50
Buddy Hield * 26 6 16 38% 1 6 17% 3 4 75% 3 4 7 1 3 3 1 2 16 15 0.58
TaShawn Thomas * 26 3 6 50% 0 1 0% 0 1 0% 0 4 4 2 1 0 2 2 6 11 0.42
Frank Booker 15 2 5 40% 1 3 33% 0 0 0% 1 1 2 1 1 1 0 1 5 5 0.33
Khadeem Lattin 14 1 5 20% 0 0 0% 1 2 50% 3 6 9 1 0 3 1 0 3 5 0.36
Dinjiyl Walker 11 5 8 63% 3 3 100% 0 0 0% 1 0 1 3 0 2 0 0 13 9 0.82
D.J. Bennett 9 0 0 0% 0 0 0% 1 2 50% 1 2 3 1 0 1 2 0 1 4 0.44
Austin Mankin 3 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0 1 0.33
C.J. Cole 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 1 0 0 0 -1 -1.00
James Fraschilla 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Daniel Harper 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Trey Slate 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 34 68 50% 10 21 48% 12 18 67% 16 33 49 15 17 20 7 10 90 113 0.57
Opponent 26 73 36% 7 31 23% 9 14 64% 17 22 39 18 15 17 3 15 68 71 0.36

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute