OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 86 – Kansas State 76

January 9, 2016 ▪ at Norman ▪ Attendance 11,113


Scoring 1 2   F
#2 Oklahoma 44 42 86
Kansas State 35 41 76


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Jordan Woodard * 36 8 15 53% 3 5 60% 0 1 0% 1 2 3 1 4 2 1 1 19 18 0.50
Ryan Spangler * 34 6 9 67% 2 4 50% 0 1 0% 0 7 7 1 4 5 1 0 14 17 0.50
Buddy Hield * 32 11 14 79% 6 8 75% 3 3 100% 0 8 8 3 5 6 2 2 31 39 1.22
Khadeem Lattin * 32 5 7 71% 0 0 0% 0 0 0% 6 4 10 5 2 0 6 0 10 26 0.81
Isaiah Cousins * 30 2 8 25% 0 1 0% 2 6 33% 0 4 4 0 6 1 0 5 6 10 0.33
Christian James 13 0 2 0% 0 1 0% 0 0 0% 1 2 3 2 1 1 1 0 0 2 0.15
Dante Buford 8 2 6 33% 0 0 0% 0 0 0% 2 0 2 1 1 1 0 0 4 2 0.25
Dinjiyl Walker 8 1 1 100% 0 0 0% 0 0 0% 0 2 2 0 0 3 0 1 2 2 0.25
Jamuni McNeace 5 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 0 0 0 0 0 0.00
Rashard Odomes 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 1 0 0 0 -1 -0.50
Oklahoma 200 35 62 56% 11 19 58% 5 11 45% 11 33 44 17 23 20 11 9 86 120 0.60
Opponent 28 73 38% 8 26 31% 12 17 71% 15 21 36 17 10 11 2 11 76 74 0.37

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute