- Men's Basketball: 2017 Season ▪ Kansas State Series
 
		
		
		
		
			Oklahoma 81 – Kansas State 51 
		
		February 25, 2017 ▪ at Norman ▪ Attendance 10,181
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| Oklahoma | 
				
					33 | 
					48 | 
					
					– | 
				
					81 | 
				
			
			
				
					| Kansas State | 
				
					20 | 
					31 | 
					
					– | 
				
					51 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Rashard Odomes | 
					* 32 | 
					7 | 
					9 | 
					
					78% | 
					0 | 
					1 | 
					
					0% | 
					2 | 
					5 | 
					
					40% | 
					0 | 
					6 | 
					6 | 
					2 | 
					3 | 
					2 | 
					0 | 
					2 | 
					16 | 
					20 | 
					0.63 | 
				
				
				
					| Khadeem Lattin | 
					* 28 | 
					5 | 
					8 | 
					
					63% | 
					0 | 
					0 | 
					
					0% | 
					7 | 
					8 | 
					
					88% | 
					3 | 
					7 | 
					10 | 
					3 | 
					0 | 
					2 | 
					3 | 
					0 | 
					17 | 
					24 | 
					0.86 | 
				
				
				
					| Kristian Doolittle | 
					* 24 | 
					2 | 
					5 | 
					
					40% | 
					1 | 
					2 | 
					
					50% | 
					1 | 
					2 | 
					
					50% | 
					1 | 
					0 | 
					1 | 
					1 | 
					0 | 
					1 | 
					0 | 
					3 | 
					6 | 
					5 | 
					0.21 | 
				
				
				
					| Kameron McGusty | 
					* 22 | 
					3 | 
					7 | 
					
					43% | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					4 | 
					4 | 
					2 | 
					0 | 
					3 | 
					1 | 
					2 | 
					7 | 
					7 | 
					0.32 | 
				
				
				
					| Darrion Strong-Moore | 
					* 8 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					3 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0.13 | 
				
				
				
					| Jordan Shepherd | 
					32 | 
					2 | 
					9 | 
					
					22% | 
					1 | 
					6 | 
					
					17% | 
					7 | 
					8 | 
					
					88% | 
					0 | 
					5 | 
					5 | 
					1 | 
					4 | 
					1 | 
					0 | 
					1 | 
					12 | 
					13 | 
					0.41 | 
				
				
				
					| Christian James | 
					24 | 
					2 | 
					8 | 
					
					25% | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					2 | 
					
					0% | 
					1 | 
					5 | 
					6 | 
					5 | 
					0 | 
					1 | 
					0 | 
					1 | 
					5 | 
					3 | 
					0.13 | 
				
				
				
					| Dante Buford | 
					14 | 
					2 | 
					8 | 
					
					25% | 
					1 | 
					5 | 
					
					20% | 
					4 | 
					4 | 
					
					100% | 
					3 | 
					2 | 
					5 | 
					1 | 
					1 | 
					0 | 
					1 | 
					1 | 
					9 | 
					11 | 
					0.79 | 
				
				
				
					| Jamuni McNeace | 
					10 | 
					3 | 
					4 | 
					
					75% | 
					0 | 
					1 | 
					
					0% | 
					1 | 
					2 | 
					
					50% | 
					1 | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					1 | 
					0 | 
					7 | 
					7 | 
					0.70 | 
				
				
				
					| C.J. Cole | 
					2 | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					2 | 
					3 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					5 | 
					2.50 | 
				
				
				
					| Matt Freeman | 
					2 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					-0.50 | 
				
				
				
					| Daniel Harper | 
					2 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0.50 | 
				
				
				
					| Richard Anderson | 
					0 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					0.00 | 
				
				
				
					| Marshall Thorpe | 
					0 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					0.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						27 | 
						61 | 
						
						44% | 
						5 | 
						21 | 
						
						24% | 
						22 | 
						31 | 
						
						71% | 
						11 | 
						34 | 
						45 | 
						19 | 
						8 | 
						11 | 
						6 | 
						10 | 
						81 | 
						
						96 | 
						0.48 | 
					
				
				
					
						| Opponent | 
						14 | 
						56 | 
						
						25% | 
						3 | 
						23 | 
						
						13% | 
						20 | 
						26 | 
						
						77% | 
						10 | 
						29 | 
						39 | 
						20 | 
						4 | 
						17 | 
						1 | 
						4 | 
						51 | 
						
						34 | 
						0.17 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.