- Men's Basketball: 2021 Season ▪ West Virginia Series
 
		
		
		
		
			Oklahoma 75 – West Virginia 71 
		
		January 2, 2021 ▪ at Norman ▪ Attendance 2,431
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| Oklahoma | 
				
					38 | 
					37 | 
					
					– | 
				
					75 | 
				
			
			
				
					| #9 West Virginia | 
				
					20 | 
					51 | 
					
					– | 
				
					71 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Austin Reaves | 
					* 30 | 
					5 | 
					14 | 
					
					36% | 
					1 | 
					9 | 
					
					11% | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					4 | 
					4 | 
					4 | 
					3 | 
					1 | 
					0 | 
					1 | 
					13 | 
					11 | 
					0.37 | 
				
				
				
					| De'Vion Harmon | 
					* 29 | 
					4 | 
					11 | 
					
					36% | 
					1 | 
					4 | 
					
					25% | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					3 | 
					3 | 
					1 | 
					4 | 
					3 | 
					0 | 
					2 | 
					10 | 
					8 | 
					0.28 | 
				
				
				
					| Brady Manek | 
					* 26 | 
					3 | 
					9 | 
					
					33% | 
					1 | 
					5 | 
					
					20% | 
					0 | 
					0 | 
					
					0% | 
					3 | 
					3 | 
					6 | 
					2 | 
					3 | 
					0 | 
					0 | 
					0 | 
					7 | 
					10 | 
					0.38 | 
				
				
				
					| Alondes Williams | 
					* 14 | 
					2 | 
					5 | 
					
					40% | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					3 | 
					3 | 
					2 | 
					0 | 
					2 | 
					0 | 
					1 | 
					4 | 
					3 | 
					0.21 | 
				
				
				
					| Victor Iwuakor | 
					* 9 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					2 | 
					2 | 
					1 | 
					0 | 
					2 | 
					0 | 
					0 | 
					2 | 
					2 | 
					0.22 | 
				
				
				
					| Umoja Gibson | 
					30 | 
					10 | 
					14 | 
					
					71% | 
					8 | 
					11 | 
					
					73% | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					5 | 
					5 | 
					1 | 
					2 | 
					1 | 
					0 | 
					2 | 
					29 | 
					31 | 
					1.03 | 
				
				
				
					| Kur Kuath | 
					23 | 
					2 | 
					6 | 
					
					33% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					2 | 
					
					100% | 
					4 | 
					5 | 
					9 | 
					0 | 
					1 | 
					1 | 
					3 | 
					0 | 
					6 | 
					14 | 
					0.61 | 
				
				
				
					| Jalen Hill | 
					22 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					3 | 
					
					67% | 
					1 | 
					2 | 
					3 | 
					3 | 
					2 | 
					1 | 
					0 | 
					1 | 
					2 | 
					6 | 
					0.27 | 
				
				
				
					| Elijah Harkless | 
					15 | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					1 | 
					2 | 
					2 | 
					1 | 
					2 | 
					2 | 
					4 | 
					0.27 | 
				
				
				
					| Trey Phipps | 
					2 | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					-2 | 
					-1.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						27 | 
						64 | 
						
						42% | 
						11 | 
						35 | 
						
						31% | 
						10 | 
						14 | 
						
						71% | 
						10 | 
						31 | 
						41 | 
						16 | 
						17 | 
						13 | 
						4 | 
						9 | 
						75 | 
						
						92 | 
						0.46 | 
					
				
				
					
						| Opponent | 
						24 | 
						60 | 
						
						40% | 
						14 | 
						24 | 
						
						58% | 
						9 | 
						15 | 
						
						60% | 
						8 | 
						28 | 
						36 | 
						14 | 
						13 | 
						14 | 
						1 | 
						8 | 
						71 | 
						
						73 | 
						0.37 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.