OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 75 – Kansas 68

January 23, 2021 ▪ at Norman ▪ Attendance 2,669


Scoring 1 2   F
Oklahoma 29 46 75
#9 Kansas 28 40 68


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Austin Reaves * 39 3 11 27% 0 4 0% 10 11 91% 0 3 3 2 4 3 1 1 16 13 0.33
De'Vion Harmon * 35 7 14 50% 4 9 44% 4 4 100% 0 4 4 1 2 0 0 0 22 21 0.60
Elijah Harkless * 23 2 3 67% 1 2 50% 2 4 50% 0 7 7 5 3 2 0 3 7 15 0.65
Alondes Williams * 18 1 2 50% 0 0 0% 0 0 0% 0 1 1 2 3 1 0 0 2 4 0.22
Kur Kuath * 17 3 7 43% 0 1 0% 0 0 0% 2 5 7 0 0 1 1 0 6 9 0.53
Umoja Gibson 25 4 7 57% 2 3 67% 0 1 0% 1 2 3 0 2 1 0 1 10 11 0.44
Brady Manek 21 2 5 40% 1 3 33% 0 0 0% 1 4 5 0 0 2 0 1 5 6 0.29
Jalen Hill 18 2 4 50% 1 2 50% 2 2 100% 1 2 3 2 0 0 0 0 7 8 0.44
Victor Iwuakor 4 0 0 0% 0 0 0% 0 0 0% 0 2 2 1 0 0 0 0 0 2 0.50
Oklahoma 200 24 53 45% 9 24 38% 18 22 82% 6 30 36 13 14 11 2 6 75 89 0.45
Opponent 25 54 46% 8 22 36% 10 14 71% 2 24 26 20 12 11 2 6 68 70 0.35

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute