OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 81 – Green Bay 47

December 16, 2023 ▪ at Norman ▪ Attendance 7,012


Scoring 1 2   F
#11 Oklahoma 36 45 81
Green Bay 20 27 47


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Javian McCollum * 28 3 8 38% 1 3 33% 2 2 100% 0 1 1 2 8 1 0 0 9 12 0.43
Milos Uzan * 25 2 7 29% 0 3 0% 0 0 0% 0 3 3 0 4 3 0 3 4 6 0.24
Otega Oweh * 24 4 9 44% 0 1 0% 4 5 80% 0 2 2 1 0 3 0 7 12 12 0.50
Jalon Moore * 17 4 7 57% 0 1 0% 0 0 0% 3 5 8 0 0 1 0 0 8 12 0.71
Sam Godwin * 16 4 4 100% 0 0 0% 1 4 25% 4 1 5 1 0 1 1 0 9 11 0.69
Le'Tre Darthard 24 3 5 60% 3 5 60% 0 0 0% 0 2 2 1 0 0 1 0 9 10 0.42
Rivaldo Soares 20 4 7 57% 1 4 25% 4 4 100% 1 4 5 0 2 0 1 1 13 19 0.95
John Hugley 19 3 5 60% 0 0 0% 5 5 100% 1 3 4 1 2 2 1 1 11 15 0.79
Kaden Cooper 11 1 2 50% 0 0 0% 2 2 100% 0 2 2 1 0 0 0 0 4 5 0.45
Maks Klanjscek 5 0 0 0% 0 0 0% 1 2 50% 0 1 1 1 1 0 0 0 1 2 0.40
Luke Northweather 5 0 0 0% 0 0 0% 0 0 0% 1 1 2 0 0 0 0 0 0 2 0.40
Yaya Keita 3 0 0 0% 0 0 0% 1 4 25% 2 2 4 1 1 2 0 0 1 1 0.33
Jake Moser 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Reid Lovelace 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 28 54 52% 5 17 29% 20 28 71% 14 28 42 9 18 16 4 12 81 107 0.54
Opponent 17 56 30% 8 32 25% 5 7 71% 11 15 26 19 9 20 1 6 47 28 0.14

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute