OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Tim Heskett

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1997 28 8 439 33 97 25 78 19 24 35 (0) 49 1 25 18 1 17 110 (0)
1998 2 0 40 6 15 4 11 3 3 4 (0) 5 0 5 5 0 2 19 (0)
1999 32 9 860 89 201 79 167 46 55 57 (0) 61 1 67 41 0 20 303 (0)
2000 34 13 662 79 193 75 180 18 22 50 (0) 66 1 47 15 1 17 251 (0)
2001 32 1 428 37 116 32 104 11 15 21 (0) 38 0 24 16 0 15 117 (0)
Totals 128 31 2,429 244 622 215 540 97 119 167 219 3 168 95 2 71 800 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1997 16 1 3 34% 1 3 32% 1 1 79% 1 2 4% 1 1 0 1 4
1998 20 3 8 40% 2 6 36% 2 2 100% 2 3 0% 3 3 0 1 10
1999 27 3 6 44% 2 5 47% 1 2 84% 2 2 3% 2 1 0 1 9
2000 19 2 6 41% 2 5 42% 1 1 82% 1 2 3% 1 0 0 1 7
2001 13 1 4 32% 1 3 31% 0 0 73% 1 1 0% 1 1 0 0 4
Totals 19 2 5 39% 2 4 40% 1 1 82% 1 2 2% 1 1 0 1 6

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1997 FR 14 G 6-1 180
1998 SO 14 G 6-1 180
1999 SO 14 G 6-1 185
2000 JR 14 G 6-1 185
2001 SR 14 G 6-1 175

Personal Info

First Name: Timothy
Middle Name: Mark
Last Name: Heskett, Jr.
Common Name: Tim
Nickname:
Hometown: Lexington, SC
High School: Lexington
Birth Date/Place: May 8, 1978 in Bryn Mawr, PA
Death Date/Place: