OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Bo Overton

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1980 24 0 408 29 61 17 21 34 (0) 37 0 40 29 1 5 75 (0)
1981 27 27 894 104 243 55 63 76 (0) 67 5 112 87 27 263 (0)
1982 32 18 829 84 183 62 74 64 (0) 53 3 144 69 0 33 230 (0)
1983 31 30 1,028 104 249 50 58 74 (0) 47 1 221 81 0 22 258 (0)
Totals 114 75 3,159 321 736 0 0 184 216 248 204 9 517 266 1 87 826 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1980 17 1 3 48% 0 0 0% 1 1 81% 1 2 0% 2 1 0 0 3
1981 33 4 9 43% 0 0 0% 2 2 87% 3 2 19% 4 3 0 1 10
1982 26 3 6 46% 0 0 0% 2 2 84% 2 2 9% 5 2 0 1 7
1983 33 3 8 42% 0 0 0% 2 2 86% 2 2 3% 7 3 0 1 8
Totals 28 3 6 44% 0 0 0% 2 2 85% 2 2 8% 5 2 0 1 7

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1980 FR 20 G 6-2 170
1981 SO 20 G 6-3 175
1982 JR 20 G 6-3 175
1983 SR 20 G 6-3 175

Personal Info

First Name: Glenn
Middle Name: Bo
Last Name: Overton
Common Name: Bo
Nickname:
Hometown: Ada, OK
High School: Ada
Birth Date/Place: July 9, 1960 in x
Death Date/Place: