OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Tyler Neal

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2011 26 6 325 32 75 11 39 35 43 61 (0) 46 1 13 17 3 4 110 (2)
2012 31 0 407 38 97 23 68 24 30 77 (0) 39 1 18 34 4 14 123 (2)
2013 27 0 184 9 42 6 23 6 9 39 (0) 16 0 4 7 0 4 30 (0)
2014 32 0 494 66 147 33 80 38 54 105 (1) 49 0 19 28 11 8 203 (8)
Totals 116 6 1,410 145 361 73 210 103 136 282 (1) 150 2 54 86 18 30 466 (12) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2011 13 1 3 43% 0 2 28% 1 2 81% 2 2 4% 1 1 0 0 4
2012 13 1 3 39% 1 2 34% 1 1 80% 2 1 3% 1 1 0 0 4
2013 7 0 2 21% 0 1 26% 0 0 67% 1 1 0% 0 0 0 0 1
2014 15 2 5 45% 1 3 41% 1 2 70% 3 2 0% 1 1 0 0 6
Totals 12 1 3 40% 1 2 35% 1 1 76% 2 1 2% 0 1 0 0 4

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2011 FR 15 F 6-7 215
2012 SO 15 F 6-7 227
2013 JR 15 F 6-7 229
2014 SR 15 F 6-7 234

Personal Info

First Name: Tyler
Middle Name:
Last Name: Neal
Common Name:
Nickname:
Hometown: Oklahoma City, OK
High School: Putnam City West
Birth Date/Place:
Death Date/Place: